Difference between revisions of "Müchen Könchok Gyeltsen"
From Shangpa Resource Center
| Line 3: | Line 3: | ||
|Date of Birth=1388 | |Date of Birth=1388 | ||
|Date of Death=1469 | |Date of Death=1469 | ||
| − | |Name Variants=dkon mchog rgyal mtshan | + | |Name Variants=mus chen dkon mchog rgyal mtshan |
|PersonClassification=13th–16th | |PersonClassification=13th–16th | ||
|Notes=Lineage: Müchen Namkhé Neljor > Müchen Könchok Gyeltsen > Shalu Sangyé Pelsang: SCv7p147 | |Notes=Lineage: Müchen Namkhé Neljor > Müchen Könchok Gyeltsen > Shalu Sangyé Pelsang: SCv7p147 | ||
Revision as of 12:33, 30 June 2020
| Resource ID | P178 | ||
|---|---|---|---|
| Date of Birth | 1388 | Date of Death | 1469 |
| External links | BDRC P1034 |
