Difference between revisions of "Lobsang Chökyi Nyima"
From Shangpa Resource Center
Line 6: | Line 6: | ||
|PersonClassification=18th–20th | |PersonClassification=18th–20th | ||
|Notes=Shalupa 29 | |Notes=Shalupa 29 | ||
− | |Teachers=Jigmé Wangpo | + | |Teachers=Rölpé Dorjé,Jigmé Wangpo |
|Students=Könchok Sengé | |Students=Könchok Sengé | ||
|Primary seat=Shalu | |Primary seat=Shalu | ||
|Links=[https://www.tbrc.org/#!rid=P170 BDRC P170] | |Links=[https://www.tbrc.org/#!rid=P170 BDRC P170] | ||
}} | }} |
Revision as of 14:35, 5 April 2020
Resource ID | P60 | ||
---|---|---|---|
Date of Birth | 1737 | Date of Death | 1802 |
External links | BDRC P170 |
Name Variants
thu'u bkwan blo bzang chos kyi nyi mazhwa lu mkhan chen 29
Teachers
Rölpé DorjéJigmé Wangpo
Students
Könchok SengéAssociated Places
- Primary seat: Shalu