Difference between revisions of "Jampa Künga Tenpé Gyeltsen"
From Shangpa Resource Center
| Line 3: | Line 3: | ||
|Date of Birth=1829 | |Date of Birth=1829 | ||
|Date of Death=1870 | |Date of Death=1870 | ||
| − | |Name Variants=byams pa kun dga' bstan pa'i rgyal mtshan | + | |Name Variants=byams pa kun dga' bstan pa'i rgyal mtshan,ngor mkhan chen 54 |
|PersonClassification=18th–20th | |PersonClassification=18th–20th | ||
| − | |Notes= | + | |Notes=Lineage: Künga Tendzin > Jampa Künga Tenpé Gyeltsen: W1KG16278<br/> |
|Teachers=Künga Tendzin | |Teachers=Künga Tendzin | ||
|Students=Jamyang Khyentsé Wangpo | |Students=Jamyang Khyentsé Wangpo | ||
|Links=[https://www.tbrc.org/#!rid=P962 BDRC P962] | |Links=[https://www.tbrc.org/#!rid=P962 BDRC P962] | ||
}} | }} | ||
Latest revision as of 17:35, 8 December 2024
| Resource ID | P282 | ||
|---|---|---|---|
| Date of Birth | 1829 | Date of Death | 1870 |
| External links | BDRC P962 |
Name Variants
byams pa kun dga' bstan pa'i rgyal mtshanngor mkhan chen 54
