(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:57, 11 July 2024 (diff | hist) . . (+8) . . Chetsün Sengé Wangchuk
- 10:37, 11 July 2024 (diff | hist) . . (+5) . . Chegom Nakpo
- 10:11, 11 July 2024 (diff | hist) . . (+18) . . Chegom Nakpo
- 10:10, 11 July 2024 (diff | hist) . . (+47) . . Chegom Nakpo
- 10:04, 11 July 2024 (diff | hist) . . (+30) . . Chegom Nakpo
- 10:02, 11 July 2024 (diff | hist) . . (+184) . . Chegom Nakpo
- 09:53, 11 July 2024 (diff | hist) . . (-17) . . Chegom Nakpo
- 09:53, 11 July 2024 (diff | hist) . . (+61) . . Chegom Nakpo
- 09:48, 11 July 2024 (diff | hist) . . (+8) . . Chegom Sherab Dorjé
- 09:47, 11 July 2024 (diff | hist) . . (+44) . . Chegom Sherab Dorjé
- 09:47, 11 July 2024 (diff | hist) . . (-33) . . Chegom Sherab Dorjé
- 09:46, 11 July 2024 (diff | hist) . . (+49) . . Chegom Sherab Dorjé
- 09:44, 11 July 2024 (diff | hist) . . (+52) . . Chegom Sherab Dorjé
- 09:42, 11 July 2024 (diff | hist) . . (-1) . . Öntön Kyergangpa
- 09:38, 11 July 2024 (diff | hist) . . (-1) . . Öntön Kyergangpa
- 09:38, 11 July 2024 (diff | hist) . . (+15) . . Öntön Kyergangpa
- 09:37, 11 July 2024 (diff | hist) . . (+61) . . Chegom Sherab Dorjé
- 09:36, 11 July 2024 (diff | hist) . . (0) . . Chegom Sherab Dorjé
- 09:34, 11 July 2024 (diff | hist) . . (+141) . . Chegom Sherab Dorjé
- 09:18, 11 July 2024 (diff | hist) . . (+21) . . Chegom Nakpo
- 08:54, 11 July 2024 (diff | hist) . . (+50) . . Chetsün Sengé Wangchuk
- 08:51, 11 July 2024 (diff | hist) . . (+57) . . Chetsün Sengé Wangchuk
- 08:49, 11 July 2024 (diff | hist) . . (-14) . . Chegom Nakpo
- 08:49, 11 July 2024 (diff | hist) . . (-36) . . Dzara
- 08:48, 11 July 2024 (diff | hist) . . (+121) . . N Chetsün Sengé Wangchuk (Created page with "{{Person |PersonID=P432 |Name Variants=lce btsun seng+ge dbang phyug |PersonClassification=11th–13th |Links=P0RK1222 }}")
- 08:43, 11 July 2024 (diff | hist) . . (-1) . . Dzara
- 08:43, 11 July 2024 (diff | hist) . . (+46) . . Dzara
- 08:41, 11 July 2024 (diff | hist) . . (+5) . . Dzara
- 08:41, 11 July 2024 (diff | hist) . . (+194) . . Dzara
- 08:39, 11 July 2024 (diff | hist) . . (0) . . Dzara
- 08:38, 11 July 2024 (diff | hist) . . (+8) . . Dzara
- 08:15, 11 July 2024 (diff | hist) . . (+98) . . Dzara
- 15:26, 9 July 2024 (diff | hist) . . (-1) . . Dzara
- 15:02, 9 July 2024 (diff | hist) . . (+91) . . Chegom Nakpo
- 14:50, 9 July 2024 (diff | hist) . . (+31) . . Chegom Nakpo
- 14:48, 9 July 2024 (diff | hist) . . (+11) . . Chegom Nakpo
- 14:46, 9 July 2024 (diff | hist) . . (-1) . . Chegom Nakpo
- 14:37, 9 July 2024 (diff | hist) . . (-78) . . Phyag drug pa'i sgrub thabs
- 14:36, 9 July 2024 (diff | hist) . . (-28) . . Phyag drug pa'i sgrub thabs
- 14:35, 9 July 2024 (diff | hist) . . (-20) . . Phyag drug pa'i sgrub thabs
- 14:33, 9 July 2024 (diff | hist) . . (+3) . . Classifications
- 14:31, 9 July 2024 (diff | hist) . . (+52) . . Classifications
- 14:30, 9 July 2024 (diff | hist) . . (+22) . . Gsung 'bum tA ra nA tha dpe bsdur ma (current)
- 14:29, 9 July 2024 (diff | hist) . . (+61) . . Classifications
- 14:22, 9 July 2024 (diff | hist) . . (+20) . . Chegom Nakpo
- 14:06, 9 July 2024 (diff | hist) . . (+8) . . Chegom Nakpo
- 14:02, 9 July 2024 (diff | hist) . . (+16) . . Chegom Nakpo
- 13:52, 9 July 2024 (diff | hist) . . (+30) . . Dpal ldan shangs pa bka' brgyud kyi chos 'byung gser chos zhing gi sa bon
- 13:46, 9 July 2024 (diff | hist) . . (+7) . . Chegom Nakpo
- 13:42, 9 July 2024 (diff | hist) . . (+41) . . Chegom Nakpo
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
