(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:07, 15 October 2024 (diff | hist) . . (+16) . . Rgyud lnga'i brgyud pa'i gsol 'debs
- 10:06, 15 October 2024 (diff | hist) . . (+15) . . Atisha
- 10:06, 15 October 2024 (diff | hist) . . (+5) . . Atisha
- 10:06, 15 October 2024 (diff | hist) . . (+5) . . Atisha
- 10:05, 15 October 2024 (diff | hist) . . (+51) . . Atisha
- 10:04, 15 October 2024 (diff | hist) . . (+57) . . Kamala Rakshita
- 10:02, 15 October 2024 (diff | hist) . . (+2) . . Khyungpo Neljor
- 10:02, 15 October 2024 (diff | hist) . . (+94) . . Kamala Rakshita
- 09:58, 15 October 2024 (diff | hist) . . (+10) . . Kamala Rakshita
- 09:56, 15 October 2024 (diff | hist) . . (+22) . . Kamala Rakshita
- 09:55, 15 October 2024 (diff | hist) . . (+233) . . N Kamala Rakshita (Created page with "{{Person |PersonID=P460 |Name Variants=ka ma la rak+shi ta,kamalarakṣita,pad+ma srung ba? (SCv5p439) |PersonClassification=5th–11th |Notes=Lineage: Vairochana Rakshita > K...")
- 09:54, 15 October 2024 (diff | hist) . . (+16) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 09:51, 15 October 2024 (diff | hist) . . (+35) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 09:49, 15 October 2024 (diff | hist) . . (+10) . . Rgyud lnga'i brgyud pa'i gsol 'debs
- 09:48, 15 October 2024 (diff | hist) . . (+53) . . Padmapada
- 09:47, 15 October 2024 (diff | hist) . . (+10) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 09:46, 15 October 2024 (diff | hist) . . (-11) . . Kukuripa
- 09:46, 15 October 2024 (diff | hist) . . (-12) . . Shantibhadra
- 09:45, 15 October 2024 (diff | hist) . . (+9) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 09:40, 15 October 2024 (diff | hist) . . (+23) . . Atayavajra
- 09:38, 15 October 2024 (diff | hist) . . (+43) . . Rahula
- 09:37, 15 October 2024 (diff | hist) . . (+49) . . Dha Chenpo
- 09:35, 15 October 2024 (diff | hist) . . (+54) . . Dha Chenpo
- 09:35, 15 October 2024 (diff | hist) . . (+11) . . Maitripa
- 09:31, 15 October 2024 (diff | hist) . . (+109) . . Jayadeva (current)
- 09:30, 15 October 2024 (diff | hist) . . (+9) . . Rgyud lnga'i brgyud pa'i gsol 'debs
- 09:30, 15 October 2024 (diff | hist) . . (+55) . . Jayadeva
- 09:29, 15 October 2024 (diff | hist) . . (-11) . . Bodhisattva ratnamati
- 09:29, 15 October 2024 (diff | hist) . . (+61) . . Jayadeva
- 09:29, 15 October 2024 (diff | hist) . . (-26) . . Bodhisattva ratnamati
- 09:28, 15 October 2024 (diff | hist) . . (+86) . . N Jayadeva (Created page with "{{Person |PersonID=P459 |Teachers=sa man+ta badz+ra |Students=Bodhisattva ratnamati }}")
- 09:26, 15 October 2024 (diff | hist) . . (+18) . . Bodhisattva ratnamati
- 09:24, 15 October 2024 (diff | hist) . . (+51) . . Bodhisattva ratnamati
- 09:23, 15 October 2024 (diff | hist) . . (+34) . . Bodhisattva ratnamati
- 09:20, 15 October 2024 (diff | hist) . . (-2) . . Vairochana Rakshita
- 09:19, 15 October 2024 (diff | hist) . . (+20) . . Rgyud lnga'i brgyud pa'i gsol 'debs
- 09:18, 15 October 2024 (diff | hist) . . (-28) . . Amoghavajra
- 09:17, 15 October 2024 (diff | hist) . . (+28) . . Amoghavajra
- 09:15, 15 October 2024 (diff | hist) . . (+1) . . Lalitavajra 2 (current)
- 09:14, 15 October 2024 (diff | hist) . . (-13) . . Lalitavajra 2
- 09:13, 15 October 2024 (diff | hist) . . (+2) . . Indrabhuti the Younger
- 09:13, 15 October 2024 (diff | hist) . . (+1) . . Indrabhuti the Younger
- 09:10, 15 October 2024 (diff | hist) . . (+62) . . Indrabhuti the Younger
- 09:08, 15 October 2024 (diff | hist) . . (0) . . Amoghavajra
- 09:06, 15 October 2024 (diff | hist) . . (-1) . . Ratnakara Shanti
- 09:05, 15 October 2024 (diff | hist) . . (+51) . . Shantibhadra
- 09:04, 15 October 2024 (diff | hist) . . (+39) . . Kukuripa
- 09:03, 15 October 2024 (diff | hist) . . (+17) . . Rgyud lnga'i brgyud pa'i gsol 'debs
- 09:02, 15 October 2024 (diff | hist) . . (+7) . . Dingipa
- 09:02, 15 October 2024 (diff | hist) . . (-3) . . Tilopa
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
