(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:11, 17 October 2024 (diff | hist) . . (+11) . . Dombi Heruka
- 10:11, 17 October 2024 (diff | hist) . . (+39) . . Ghantapa
- 10:00, 17 October 2024 (diff | hist) . . (0) . . Amoghavajra
- 09:59, 17 October 2024 (diff | hist) . . (+19) . . Khyung po'i rnam thar
- 09:57, 17 October 2024 (diff | hist) . . (-1) . . Luipa
- 09:54, 17 October 2024 (diff | hist) . . (+1) . . Luipa
- 09:54, 17 October 2024 (diff | hist) . . (+5) . . Luipa
- 09:54, 17 October 2024 (diff | hist) . . (+53) . . Luipa
- 09:52, 17 October 2024 (diff | hist) . . (+67) . . Harikela
- 09:50, 17 October 2024 (diff | hist) . . (+22) . . Harikela
- 09:50, 17 October 2024 (diff | hist) . . (+113) . . N Harikela (Created page with "{{Person |PersonID=P462 |Name Variants=dpal 'dzin ha ri ke la |PersonClassification=5th–11th |Teachers=Luipa }}")
- 09:48, 17 October 2024 (diff | hist) . . (+9) . . Khyung po'i rnam thar
- 09:47, 17 October 2024 (diff | hist) . . (-6) . . Luipa
- 09:45, 17 October 2024 (diff | hist) . . (-1) . . Luipa
- 09:44, 17 October 2024 (diff | hist) . . (+35) . . Luipa
- 09:44, 17 October 2024 (diff | hist) . . (-1) . . Kukuripa
- 09:43, 17 October 2024 (diff | hist) . . (+8) . . Khyung po'i rnam thar
- 09:42, 17 October 2024 (diff | hist) . . (0) . . Kukuripa
- 09:42, 17 October 2024 (diff | hist) . . (+13) . . Kukuripa
- 09:41, 17 October 2024 (diff | hist) . . (+33) . . Kukuripa
- 09:40, 17 October 2024 (diff | hist) . . (+47) . . Kampala
- 09:39, 17 October 2024 (diff | hist) . . (+41) . . Kukuripa
- 09:37, 17 October 2024 (diff | hist) . . (-2) . . Kukuripa
- 09:37, 17 October 2024 (diff | hist) . . (-3) . . Nagarjuna 2
- 09:36, 17 October 2024 (diff | hist) . . (+125) . . N Kampala (Created page with "{{Person |PersonID=P461 |Name Variants=kaM pa la |PersonClassification=5th–11th |Teachers=Nagarjuna 2 |Students=Kukuripa }}")
- 09:25, 17 October 2024 (diff | hist) . . (-1) . . Kukuripa
- 09:25, 17 October 2024 (diff | hist) . . (-1) . . Nagarjuna 2
- 09:24, 17 October 2024 (diff | hist) . . (+2) . . Khyung po'i rnam thar
- 09:18, 17 October 2024 (diff | hist) . . (-1) . . Lalitavajra
- 12:59, 16 October 2024 (diff | hist) . . (0) . . Bodhisattva ratnamati
- 12:58, 16 October 2024 (diff | hist) . . (0) . . Shavaripa
- 12:54, 16 October 2024 (diff | hist) . . (+52) . . Shavaripa
- 12:49, 16 October 2024 (diff | hist) . . (+11) . . Niguma
- 12:49, 16 October 2024 (diff | hist) . . (-11) . . Nagarjuna 2
- 12:49, 16 October 2024 (diff | hist) . . (+59) . . Bodhisattva ratnamati
- 12:48, 16 October 2024 (diff | hist) . . (+4) . . Nagarjuna 2
- 12:47, 16 October 2024 (diff | hist) . . (+11) . . Nagarjuna 2
- 12:47, 16 October 2024 (diff | hist) . . (+75) . . Nagarjuna 2
- 12:44, 16 October 2024 (diff | hist) . . (+1) . . Shavaripa
- 12:44, 16 October 2024 (diff | hist) . . (+17) . . Shavaripa
- 12:43, 16 October 2024 (diff | hist) . . (+2) . . Shavaripa
- 12:09, 16 October 2024 (diff | hist) . . (+56) . . Shavaripa
- 12:07, 16 October 2024 (diff | hist) . . (+69) . . Suryagarbha
- 11:08, 16 October 2024 (diff | hist) . . (+87) . . Aryadeva 2
- 11:05, 16 October 2024 (diff | hist) . . (+19) . . Nagarjuna (current)
- 11:04, 16 October 2024 (diff | hist) . . (+82) . . Nagarjuna
- 11:04, 16 October 2024 (diff | hist) . . (-75) . . Nagarjuna 2
- 11:03, 16 October 2024 (diff | hist) . . (+75) . . Nagarjuna 2
- 11:00, 16 October 2024 (diff | hist) . . (-131) . . Nagarjuna 2
- 11:00, 16 October 2024 (diff | hist) . . (+5) . . Nagarjuna 2
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
