(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 09:08, 12 December 2024 (diff | hist) . . (+4) . . Catalog of transmissions recieved by Jamgön Kongtrül (current)
- 09:06, 12 December 2024 (diff | hist) . . (+7) . . 'chi med grub pa'i 'grel pa
- 09:04, 12 December 2024 (diff | hist) . . (+59) . . Latö Gönpo
- 09:03, 12 December 2024 (diff | hist) . . (-27) . . Latö Gönpo
- 09:01, 12 December 2024 (diff | hist) . . (+97) . . Latö Gönpo
- 08:58, 12 December 2024 (diff | hist) . . (0) . . Latö Gönpo
- 08:58, 12 December 2024 (diff | hist) . . (0) . . Brahmakala
- 08:57, 12 December 2024 (diff | hist) . . (0) . . m Edeva (Sengue moved page Etewa to Edeva)
- 08:57, 12 December 2024 (diff | hist) . . (+19) . . N Etewa (Sengue moved page Etewa to Edeva) (current)
- 08:57, 12 December 2024 (diff | hist) . . (+11) . . Edeva
- 08:55, 12 December 2024 (diff | hist) . . (+58) . . Edeva
- 18:23, 11 December 2024 (diff | hist) . . (+8) . . Tilopa
- 18:22, 11 December 2024 (diff | hist) . . (+11) . . Tilopa
- 17:58, 11 December 2024 (diff | hist) . . (+8) . . Tilopa
- 17:55, 11 December 2024 (diff | hist) . . (+37) . . Tilopa
- 17:55, 11 December 2024 (diff | hist) . . (0) . . Tilopa
- 17:49, 11 December 2024 (diff | hist) . . (+40) . . Shavaripa
- 17:48, 11 December 2024 (diff | hist) . . (+43) . . Shantibhadra
- 17:45, 11 December 2024 (diff | hist) . . (+17) . . Shantibhadra
- 17:39, 11 December 2024 (diff | hist) . . (-3) . . Shantibhadra
- 17:35, 11 December 2024 (diff | hist) . . (+4) . . Ratnakara Shanti
- 17:34, 11 December 2024 (diff | hist) . . (+5) . . Rahula
- 17:34, 11 December 2024 (diff | hist) . . (+1) . . Ratnavajra (current)
- 17:33, 11 December 2024 (diff | hist) . . (-6) . . Niguma
- 17:33, 11 December 2024 (diff | hist) . . (+7) . . Niguma
- 17:29, 11 December 2024 (diff | hist) . . (-2) . . Niguma
- 17:29, 11 December 2024 (diff | hist) . . (+43) . . Niguma
- 17:25, 11 December 2024 (diff | hist) . . (+5) . . Matangi
- 17:23, 11 December 2024 (diff | hist) . . (-42) . . Lalitavajra
- 17:21, 11 December 2024 (diff | hist) . . (-1) . . Dombi Heruka
- 17:20, 11 December 2024 (diff | hist) . . (-9) . . Harikela (current)
- 17:15, 11 December 2024 (diff | hist) . . (+20) . . Gunakara (current)
- 17:15, 11 December 2024 (diff | hist) . . (+26) . . Gunakara
- 17:10, 11 December 2024 (diff | hist) . . (+4) . . Brahmakala
- 17:10, 11 December 2024 (diff | hist) . . (+70) . . Brahmakala
- 17:08, 11 December 2024 (diff | hist) . . (-4) . . Edeva
- 17:07, 11 December 2024 (diff | hist) . . (+11) . . Virupa
- 17:06, 11 December 2024 (diff | hist) . . (+11) . . Thabs lam 'khrul 'khor dang 'chi med 'khrul 'khor (current)
- 17:05, 11 December 2024 (diff | hist) . . (+11) . . 'chi med 'khrul 'khor (current)
- 17:04, 11 December 2024 (diff | hist) . . (+22) . . 'chi med grub pa'i 'khrul 'khor sum cu rtsa gnyis kyi lag len (current)
- 17:03, 11 December 2024 (diff | hist) . . (-1) . . Brahmakala
- 17:03, 11 December 2024 (diff | hist) . . (+11) . . 'chi med grub pa'i 'khrul 'khor sum cu rtsa gnyis kyi lag len
- 17:01, 11 December 2024 (diff | hist) . . (-20) . . 'chi med grub pa'i 'grel pa
- 17:01, 11 December 2024 (diff | hist) . . (-9) . . Brahmakala
- 17:00, 11 December 2024 (diff | hist) . . (-9) . . Brahmakala
- 17:00, 11 December 2024 (diff | hist) . . (-10) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 17:00, 11 December 2024 (diff | hist) . . (+21) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 16:58, 11 December 2024 (diff | hist) . . (+22) . . 'chi med grub pa'i 'grel pa
- 16:57, 11 December 2024 (diff | hist) . . (+117) . . Brahmakala
- 16:56, 11 December 2024 (diff | hist) . . (+89) . . N Brahmakala (Created page with "{{Person |PersonID=P468 |Name Variants=bram ze nag po |PersonClassification=5th–11th }}")
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
