474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
N | |
|---|---|
| Ngawang Sönam Gyeltsen + | 16th–18th + |
| Ngawang Sönam Wangchuk + | 16th–18th + |
| Ngawang Tendzin Namgyel + | 16th–18th + |
| Ngawang Tendzin Trinlé + | 16th–18th + |
| Ngawang Tenpa Rabgyé + | 16th–18th + |
| Ngawang Tenpa Seljé + | 18th–20th + |
| Ngawang Trinlé + | 16th–18th + |
| Ngödrup Gyamtso + | 16th–18th + |
| Ngültön Rinwang + | 11th–13th + |
| Niguma + | 5th–11th + |
| Norbu Döndrup + | 18th–20th + |
| Norbu Zangpo + | 18th–20th + |
| Nyangom Göpo + | 11th–13th + |
| Nyima Chöpel + | 18th–20th + |
| Nyima Gyeltsen + | 13th–16th + |
| Nyingpo Thayé + | 16th–18th + |
| Nyukla Panchen + | 13th–16th + |
O | |
| Orgyen Jigmé Chökyi Wangpo + | 18th–20th + |
P | |
| Padmapada + | 5th–11th + |
| Pawo Tsulak Gawa + | 18th–20th + |
| Pawo Tsulak Gyamtso + | 16th–18th + |
| Pawo Tsulak Mawé Wangchuk + | 20th–Present + |
| Pelchok Gyeltsen + | 16th–18th + |
| Pelden Darpo + | 13th–16th + |
| Pelden Döndrup + | 16th–18th + |
