474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
T | |
|---|---|
| Tendzin Lhündrup + | 16th–18th + |
| Tendzin Yeshé Lhündrup + | 18th–20th + |
| Tenpé Drönmé + | 18th–20th + |
| Tenpé Nyima + | 18th–20th + |
| Thangtong Gyelpo + | 13th–16th + |
| Tharpa Pelsang + | 13th–16th + |
| Thekchok Dorjé + | 18th–20th + |
| Thokmé Zangpo + | 13th–16th + |
| Thrangu Rinpoché + | 20th–Present + |
| Thubten Chökyi Dorjé + | 18th–20th + |
| Thubten Lungtok Tendzin Trinlé + | 20th–Present + |
| Thubten Namgyel + | 13th–16th + |
| Tilopa + | 5th–11th + |
| Tralhün Könchok Gyeltsen + | 16th–18th + |
| Trashi Peljor + | 13th–16th + |
| Trülshik Chöying Rangdröl + | 18th–20th + |
| Trülshik Ngawang Jamyang + | 18th–20th + |
| Trülshik Tsültrim Gyeltsen + | 13th–16th + |
| Tsangma Shangtön + | 13th–16th + |
| Tsangpa Gyaré Yeshé Dorjé + | 11th–13th + |
| Tsarchen Losel Gyamtso + | 16th–18th + |
| Tsartsar Drubgen Drakpa Gyeltsen + | 16th–18th + |
| Tsewang Künkhyab + | 18th–20th + |
| Tsongkhapa + | 13th–16th + |
| Tsulak Trengwa + | 16th–18th + |
