474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
H | |
|---|---|
| Harikela + | 5th–11th + |
I | |
| Indrabhuti the Younger + | 5th–11th + |
J | |
| Jadrel Sangyé Dorjé + | 20th–Present + |
| Jakpa Künga Öser + | Unknown + |
| Jalandhara + | 5th–11th + |
| Jamgön Kongtrül Lodrö Thayé + | 18th–20th + |
| Jampa Künga Tenpé Gyeltsen + | 18th–20th + |
| Jampa Ngawang Namgyel + | 16th–18th + |
| Jampa Pel + | 13th–16th + |
| Jampa Rinchen Zangpo + | 13th–16th + |
| Jampa Sherzang + | 13th–16th + |
| Jampel Namdröl Chökyi Gyeltsen + | 20th–Present + |
| Jamyang Drakpa + | 13th–16th + |
| Jamyang Drakpa Öser + | 13th–16th + |
| Jamyang Khyentsé Chökyi Lodrö + | 18th–20th + |
| Jamyang Khyentsé Wangchuk + | 16th–18th + |
| Jamyang Khyentsé Wangpo + | 18th–20th + |
| Jamyang Pelden Rinchen + | 13th–16th + |
| Jamyang Thubten Nyima + | 18th–20th + |
| Jangchup Bum + | 11th–13th + |
| Jatang Chui Neljor + | 13th–16th + |
| Jayadeva + | 5th–11th + |
| Jayashri + | 5th–11th + |
| Jetsün Taranatha + | 16th–18th + |
| Jigmé Wangpo + | 18th–20th + |
