474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
J | |
|---|---|
| Jinpa Pelwa + | 13th–16th + |
| Jinpa Zangpo + | 13th–16th + |
| Jonang Dewé Dorjé + | 20th–Present + |
| Jungné Sengé + | 11th–13th + |
| Jé Gampopa + | 11th–13th + |
K | |
| Kagyü Tendzin + | 18th–20th + |
| Kalu Dorjé Chang + | 20th–Present + |
| Kamala Rakshita + | 5th–11th + |
| Kampala + | 5th–11th + |
| Kangyur Longchen Yeshé Dorjé + | 20th–Present + |
| Kanhapa + | 5th–11th + |
| Karma Chagmé + | 16th–18th + |
| Karma Jamyang Khyentsé Öser + | 20th–Present + |
| Karma Lekshé Drayang + | 18th–20th + |
| Karma Lhakthong + | 18th–20th + |
| Karma Norbu + | 18th–20th + |
| Karma Ratna + | 18th–20th + |
| Karma Shenpen Öser + | 18th–20th + |
| Karma Trashi Chöpel + | 18th–20th + |
| Karma Trashi Öser + | 18th–20th + |
| Karma Ösel Gyurmé + | 18th–20th + |
| Karmapa Chödrak Gyamtso + | 13th–16th + |
| Karmapa Khakhyab Dorjé + | 18th–20th + |
| Karmapa Mikyö Dorjé + | 16th–18th + |
| Karmapa Thongwa Dönden + | 13th–16th + |
