(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 16:23, 2 June 2024 (diff | hist) . . (-6) . . Sherab Repa
- 16:23, 2 June 2024 (diff | hist) . . (+77) . . Sherab Repa
- 16:22, 2 June 2024 (diff | hist) . . (+77) . . Lopön Jotsün
- 15:09, 2 June 2024 (diff | hist) . . (-37) . . Dpal ldan shangs pa'i chos skor gyi 'byung khungs yid kyi mun sel
- 10:49, 2 June 2024 (diff | hist) . . (+483) . . Sherab Repa
- 10:48, 2 June 2024 (diff | hist) . . (+483) . . Lopön Jotsün
- 10:41, 2 June 2024 (diff | hist) . . (+19) . . Lopön Jotsün
- 10:00, 2 June 2024 (diff | hist) . . (+8) . . Rmog lcog pa'i rnam thar
- 09:49, 2 June 2024 (diff | hist) . . (-29) . . Sherab Repa
- 11:30, 1 June 2024 (diff | hist) . . (+19) . . Shangs pa bka' brgyud brgyud pa'i rnam thar gsol 'debs
- 10:06, 1 June 2024 (diff | hist) . . (+15) . . Rmog lcog pa'i rnam thar
- 09:54, 1 June 2024 (diff | hist) . . (+26) . . Rmog lcog pa'i rnam thar
- 09:53, 1 June 2024 (diff | hist) . . (+8) . . Mokchokpa Rinchen Tsöndrü
- 09:32, 1 June 2024 (diff | hist) . . (+17) . . Khampa A Seng
- 09:30, 1 June 2024 (diff | hist) . . (+5) . . Mokchokpa Rinchen Tsöndrü
- 09:29, 1 June 2024 (diff | hist) . . (-14) . . Rmog lcog pa'i rnam thar
- 09:25, 1 June 2024 (diff | hist) . . (+1) . . Mokchokpa Rinchen Tsöndrü
- 09:24, 1 June 2024 (diff | hist) . . (+3) . . Mokchokpa Rinchen Tsöndrü
- 09:24, 1 June 2024 (diff | hist) . . (0) . . Mokchokpa Rinchen Tsöndrü
- 09:23, 1 June 2024 (diff | hist) . . (+20) . . Mokchokpa Rinchen Tsöndrü
- 09:22, 1 June 2024 (diff | hist) . . (0) . . Rmog lcog pa'i rnam thar
- 09:21, 1 June 2024 (diff | hist) . . (+7) . . Mokchokpa Rinchen Tsöndrü
- 09:17, 1 June 2024 (diff | hist) . . (+11) . . Rmog lcog pa'i rnam thar
- 09:15, 1 June 2024 (diff | hist) . . (+13) . . Tilopa
- 09:11, 1 June 2024 (diff | hist) . . (+10) . . Matangi
- 09:06, 1 June 2024 (diff | hist) . . (+8) . . Matangi
- 09:05, 1 June 2024 (diff | hist) . . (+8) . . Rmog lcog pa'i rnam thar
- 09:04, 1 June 2024 (diff | hist) . . (+10) . . Tilopa
- 09:02, 1 June 2024 (diff | hist) . . (+7) . . Rmog lcog pa'i rnam thar
- 08:57, 1 June 2024 (diff | hist) . . (+14) . . Rmog lcog pa'i rnam thar
- 08:54, 1 June 2024 (diff | hist) . . (+11) . . Rmog lcog pa'i rnam thar
- 08:52, 1 June 2024 (diff | hist) . . (-25) . . Khyungpo Neljor
- 08:49, 1 June 2024 (diff | hist) . . (+14) . . Rmog lcog pa'i rnam thar
- 08:48, 1 June 2024 (diff | hist) . . (+10) . . Mokchokpa Rinchen Tsöndrü
- 08:46, 1 June 2024 (diff | hist) . . (+1) . . Mokchokpa Rinchen Tsöndrü
- 08:44, 1 June 2024 (diff | hist) . . (+21) . . Khyungpo Neljor
- 08:14, 1 June 2024 (diff | hist) . . (+60) . . Rmog lcog pa'i rnam thar
- 08:14, 1 June 2024 (diff | hist) . . (+16) . . Mokchokpa Rinchen Tsöndrü
- 08:13, 1 June 2024 (diff | hist) . . (+178) . . N Lopön Jotsün (Created page with "{{Person |PersonID=P409 |Date of Birth=Unknown |Date of Death=Unknown |Name Variants=slob dpon jo btsun |PersonClassification=11th–13th |Teachers=Mokchokpa Rinchen Tsöndrü }}")
- 08:06, 1 June 2024 (diff | hist) . . (-6) . . Rmog lcog pa'i rnam thar
- 08:05, 1 June 2024 (diff | hist) . . (+6) . . Rmog lcog pa'i rnam thar
- 07:59, 1 June 2024 (diff | hist) . . (-6) . . Shangs pa bka' brgyud brgyud pa'i rnam thar gsol 'debs
- 07:58, 1 June 2024 (diff | hist) . . (-6) . . Rmog lcog pa'i rnam thar
- 07:58, 1 June 2024 (diff | hist) . . (-6) . . Mokchokpa Rinchen Tsöndrü
- 07:58, 1 June 2024 (diff | hist) . . (0) . . m Sherab Repa (Sengue moved page Önpo Sherab Repa to Sherab Repa)
- 07:58, 1 June 2024 (diff | hist) . . (+25) . . N Önpo Sherab Repa (Sengue moved page Önpo Sherab Repa to Sherab Repa) (current)
- 07:51, 1 June 2024 (diff | hist) . . (+29) . . Sherab Repa
- 07:46, 1 June 2024 (diff | hist) . . (+22) . . Shangs pa bka' brgyud brgyud pa'i rnam thar gsol 'debs
- 07:44, 1 June 2024 (diff | hist) . . (+1) . . Shangs pa bka' brgyud brgyud pa'i rnam thar gsol 'debs
- 07:44, 1 June 2024 (diff | hist) . . (+39) . . Shangs pa bka' brgyud brgyud pa'i rnam thar gsol 'debs
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
