(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:19, 17 August 2024 (diff | hist) . . (+13) . . Zabulung
- 15:18, 17 August 2024 (diff | hist) . . (-2) . . Zabulung
- 15:18, 17 August 2024 (diff | hist) . . (+72) . . Zabulung
- 15:16, 17 August 2024 (diff | hist) . . (+129) . . N Zabulung (Created page with "{{Place |Place ID=G46 |Place Type=Monastery |Name Variants=zab bu lung, zam bu lung |Coordinates=29°55'35.76"N 89°28'44.87"E }}")
- 15:14, 17 August 2024 (diff | hist) . . (+8) . . Chos rje gzhon nu grub kyi rnam thar
- 15:13, 17 August 2024 (diff | hist) . . (+43) . . Chos rje gzhon nu grub kyi rnam thar
- 15:04, 17 August 2024 (diff | hist) . . (+19) . . Shongshong
- 12:42, 17 August 2024 (diff | hist) . . (-8) . . Lavapa
- 12:34, 17 August 2024 (diff | hist) . . (0) . . Lavapa
- 12:34, 17 August 2024 (diff | hist) . . (+38) . . Lavapa
- 12:33, 17 August 2024 (diff | hist) . . (+2) . . Deb ther sngon po
- 11:27, 17 August 2024 (diff | hist) . . (+12) . . Deb ther sngon po
- 11:19, 17 August 2024 (diff | hist) . . (+27) . . Deb ther sngon po
- 11:13, 17 August 2024 (diff | hist) . . (+11) . . Khyung po'i rnam thar
- 11:10, 17 August 2024 (diff | hist) . . (+18) . . Nyemo Ramang (current)
- 11:10, 17 August 2024 (diff | hist) . . (-21) . . Khyungpo Neljor
- 11:10, 17 August 2024 (diff | hist) . . (+4) . . Khyungpo Neljor
- 11:09, 17 August 2024 (diff | hist) . . (+1) . . Khyungpo Neljor
- 11:09, 17 August 2024 (diff | hist) . . (0) . . Khyungpo Neljor
- 11:08, 17 August 2024 (diff | hist) . . (-4) . . Khyungpo Neljor
- 11:07, 17 August 2024 (diff | hist) . . (+7) . . Khyungpo Neljor
- 11:07, 17 August 2024 (diff | hist) . . (+3) . . Cheka
- 11:05, 17 August 2024 (diff | hist) . . (+6) . . Khyung po'i rnam thar
- 11:04, 17 August 2024 (diff | hist) . . (+29) . . Deb ther sngon po
- 11:03, 17 August 2024 (diff | hist) . . (+4) . . Cheka
- 11:03, 17 August 2024 (diff | hist) . . (+18) . . Cheka
- 11:02, 17 August 2024 (diff | hist) . . (+27) . . Cheka
- 10:57, 17 August 2024 (diff | hist) . . (+76) . . Deb ther sngon po
- 10:57, 17 August 2024 (diff | hist) . . (+44) . . Len Darma Lodrö
- 10:51, 17 August 2024 (diff | hist) . . (+41) . . Deb ther sngon po
- 10:49, 17 August 2024 (diff | hist) . . (+175) . . Deb ther sngon po
- 10:46, 17 August 2024 (diff | hist) . . (+18) . . Dakini Gangadhara
- 10:42, 17 August 2024 (diff | hist) . . (0) . . Khyung po'i rnam thar
- 10:41, 17 August 2024 (diff | hist) . . (+6) . . Dakini Sumati
- 10:35, 17 August 2024 (diff | hist) . . (+2) . . Deb ther sngon po
- 10:34, 17 August 2024 (diff | hist) . . (+24) . . Deb ther sngon po
- 10:18, 17 August 2024 (diff | hist) . . (+107) . . Deb ther sngon po
- 10:18, 17 August 2024 (diff | hist) . . (+26) . . Suryagarbha
- 10:17, 17 August 2024 (diff | hist) . . (+10) . . Suryagarbha
- 10:16, 17 August 2024 (diff | hist) . . (-21) . . Khyungpo Neljor
- 10:15, 17 August 2024 (diff | hist) . . (+125) . . N Suryagarbha (Created page with "{{Person |PersonID=P440 |Name Variants=sūryagarbha,nyi ma'i snying po |PersonClassification=5th–11th |Teachers=Kukuripa }}")
- 10:14, 17 August 2024 (diff | hist) . . (+12) . . Kukuripa
- 10:06, 17 August 2024 (diff | hist) . . (+8) . . Khyung po'i rnam thar
- 10:04, 17 August 2024 (diff | hist) . . (+18) . . Dakini Ratnadevi
- 09:59, 17 August 2024 (diff | hist) . . (+7) . . Khyung po'i rnam thar
- 09:56, 17 August 2024 (diff | hist) . . (+12) . . Dha Chenpo
- 09:54, 17 August 2024 (diff | hist) . . (+21) . . Deb ther sngon po
- 09:52, 17 August 2024 (diff | hist) . . (+194) . . Deb ther sngon po
- 09:51, 17 August 2024 (diff | hist) . . (+23) . . Dakini Kanakashrila
- 09:50, 17 August 2024 (diff | hist) . . (+24) . . Dakini Kanakashrila
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
