(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:24, 12 December 2024 (diff | hist) . . (+73) . . Jamyang Khyentsé Wangpo (current)
- 10:23, 12 December 2024 (diff | hist) . . (+23) . . Jamyang Khyentsé Wangpo
- 10:23, 12 December 2024 (diff | hist) . . (+188) . . N Könchok Tenpa Rabgyé (Created page with "{{Person |PersonID=P469 |Date of Birth=1801 |Date of Death=1866 |PersonClassification=18th–20th |Students=Jamyang Khyentsé Wangpo |Links=[http://purl.bdrc.io/resource/P275...")
- 10:21, 12 December 2024 (diff | hist) . . (+23) . . Thugs rje chen po'i gsang sgrub skyer sgang lugs kyi skor
- 10:10, 12 December 2024 (diff | hist) . . (+32) . . Gyeltsen Bum
- 10:05, 12 December 2024 (diff | hist) . . (+31) . . Öntön Kyergangpa
- 10:01, 12 December 2024 (diff | hist) . . (+39) . . Sherab Tsültrim
- 09:59, 12 December 2024 (diff | hist) . . (+65) . . Sherab Tsültrim
- 09:48, 12 December 2024 (diff | hist) . . (0) . . Chaksorwa Sherab Bar
- 09:47, 12 December 2024 (diff | hist) . . (+65) . . Chaksorwa Sherab Bar
- 09:47, 12 December 2024 (diff | hist) . . (-1) . . Tsültrim Gyelwa
- 09:45, 12 December 2024 (diff | hist) . . (+25) . . Tsültrim Gyelwa
- 09:45, 12 December 2024 (diff | hist) . . (-1) . . Tsültrim Gyelwa
- 09:41, 12 December 2024 (diff | hist) . . (+13) . . Tsültrim Gyelwa
- 09:40, 12 December 2024 (diff | hist) . . (+21) . . Dpal ldan shangs pa'i chos skor gyi 'byung khungs yid kyi mun sel
- 09:38, 12 December 2024 (diff | hist) . . (+52) . . Tsültrim Gyelwa
- 09:35, 12 December 2024 (diff | hist) . . (-35) . . Chos drug gi zin dris (current)
- 09:35, 12 December 2024 (diff | hist) . . (+70) . . Chos drug gi zin dris
- 09:34, 12 December 2024 (diff | hist) . . (+21) . . Chos drug gi zin dris
- 09:31, 12 December 2024 (diff | hist) . . (+9) . . Chaksorwa Sherab Bar
- 09:28, 12 December 2024 (diff | hist) . . (+71) . . Mokchokpa Rinchen Tsöndrü
- 09:27, 12 December 2024 (diff | hist) . . (+70) . . Burgom Nakpo (current)
- 09:24, 12 December 2024 (diff | hist) . . (+12) . . Burgom Nakpo
- 09:19, 12 December 2024 (diff | hist) . . (+5) . . Latö Gönpo
- 09:19, 12 December 2024 (diff | hist) . . (+1) . . Edeva
- 09:19, 12 December 2024 (diff | hist) . . (0) . . Edeva
- 09:14, 12 December 2024 (diff | hist) . . (-1) . . Edeva
- 09:13, 12 December 2024 (diff | hist) . . (+98) . . Edeva
- 09:13, 12 December 2024 (diff | hist) . . (+4) . . Brahmakala
- 09:08, 12 December 2024 (diff | hist) . . (+4) . . Catalog of transmissions recieved by Jamgön Kongtrül (current)
- 09:06, 12 December 2024 (diff | hist) . . (+7) . . 'chi med grub pa'i 'grel pa
- 09:04, 12 December 2024 (diff | hist) . . (+59) . . Latö Gönpo
- 09:03, 12 December 2024 (diff | hist) . . (-27) . . Latö Gönpo
- 09:01, 12 December 2024 (diff | hist) . . (+97) . . Latö Gönpo
- 08:58, 12 December 2024 (diff | hist) . . (0) . . Latö Gönpo
- 08:58, 12 December 2024 (diff | hist) . . (0) . . Brahmakala
- 08:57, 12 December 2024 (diff | hist) . . (0) . . m Edeva (Sengue moved page Etewa to Edeva)
- 08:57, 12 December 2024 (diff | hist) . . (+19) . . N Etewa (Sengue moved page Etewa to Edeva) (current)
- 08:57, 12 December 2024 (diff | hist) . . (+11) . . Edeva
- 08:55, 12 December 2024 (diff | hist) . . (+58) . . Edeva
- 18:23, 11 December 2024 (diff | hist) . . (+8) . . Tilopa
- 18:22, 11 December 2024 (diff | hist) . . (+11) . . Tilopa
- 17:58, 11 December 2024 (diff | hist) . . (+8) . . Tilopa
- 17:55, 11 December 2024 (diff | hist) . . (+37) . . Tilopa
- 17:55, 11 December 2024 (diff | hist) . . (0) . . Tilopa
- 17:49, 11 December 2024 (diff | hist) . . (+40) . . Shavaripa
- 17:48, 11 December 2024 (diff | hist) . . (+43) . . Shantibhadra
- 17:45, 11 December 2024 (diff | hist) . . (+17) . . Shantibhadra
- 17:39, 11 December 2024 (diff | hist) . . (-3) . . Shantibhadra
- 17:35, 11 December 2024 (diff | hist) . . (+4) . . Ratnakara Shanti
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
