474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
S | |
|---|---|
| Sherab Repa + | 11th–13th + |
| Sherab Sengé + | 13th–16th + |
| Sherab Tsültrim + | 11th–13th + |
| Sherab Zangpo + | 13th–16th + |
| Shuchen Tsültrim Rinchen + | 16th–18th + |
| Shönu Chödrup + | 13th–16th + |
| Shönu Drup + | 13th–16th + |
| Situ Chökyi Jungné + | 18th–20th + |
| Situ Pema Dönyö Nyinjé + | 20th–Present + |
| Situ Pema Nyinjé Wangpo + | 18th–20th + |
| Situ Pema Wangchok Gyelpo + | 18th–20th + |
| Sukhasiddhi + | 5th–11th + |
| Sukhavajra + | 5th–11th + |
| Sumtön Repa + | 11th–13th + |
| Suryagarbha + | 5th–11th + |
| Sönam Chokden + | 16th–18th + |
| Sönam Chöpel + | 16th–18th + |
| Sönam Drakpa + | 13th–16th + |
| Sönam Lhündrup + | 13th–16th + |
| Sönam Pelsang + | 18th–20th + |
| Sönam Tsemo + | 11th–13th + |
| Sönam Wangchuk + | 18th–20th + |
T | |
| Taklung Thangpa Trashi Pel + | 11th–13th + |
| Tathagata Rakshita + | 5th–11th + |
| Tendzin Chökyi Nyima + | 18th–20th + |
