474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
K | |
|---|---|
| Künzang Chökyi Nyima + | 13th–16th + |
| Künzang Ngawang Lodrö + | 13th–16th + |
| Künzang Pema Tsewang + | 18th–20th + |
| Künzang Tendzin Gyamtso + | 18th–20th + |
| Künzang Wangpo + | 16th–18th + |
L | |
| Lalitavajra + | 5th–11th + |
| Lalitavajra 2 + | 5th–11th + |
| Lama Dampa Sönam Gyeltsen + | 13th–16th + |
| Langri Thangpa + | 11th–13th + |
| Lapchiwa Namkha Gyeltsen + | 13th–16th + |
| Latö Gönpo + | 11th–13th + |
| Lavapa + | 5th–11th + |
| Lekpa Gyeltsen + | 13th–16th + |
| Len Darma Lodrö + | 11th–13th + |
| Lobsang Chödrak Gyamtso + | 18th–20th + |
| Lobsang Chökyi Gyeltsen + | 16th–18th + |
| Lobsang Chökyi Nyima + | 18th–20th + |
| Lobsang Chöpel + | 16th–18th + |
| Lobsang Dargyé + | 16th–18th + |
| Lobsang Döndrup + | 16th–18th + |
| Lobsang Gelek + | 18th–20th + |
| Lobsang Jamyang + | 16th–18th + |
| Lobsang Khedrup Tendar + | 18th–20th + |
| Lobsang Tenphel + | 18th–20th + |
| Lobsang Tenpé Gyeltsen + | 18th–20th + |
