(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:42, 20 August 2024 (diff | hist) . . (-2) . . Lochen Jangchup Tsemo
- 15:42, 20 August 2024 (diff | hist) . . (+62) . . Lochen Jangchup Tsemo
- 15:40, 20 August 2024 (diff | hist) . . (+4) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar
- 15:38, 20 August 2024 (diff | hist) . . (+26) . . Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar (current)
- 15:38, 20 August 2024 (diff | hist) . . (+130) . . Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar
- 14:32, 20 August 2024 (diff | hist) . . (+19) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar
- 14:26, 20 August 2024 (diff | hist) . . (+53) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar
- 14:11, 20 August 2024 (diff | hist) . . (+22) . . Shangkarwa Rinchen Gyeltsen
- 14:11, 20 August 2024 (diff | hist) . . (+38) . . Lochen Jangchup Tsemo
- 14:11, 20 August 2024 (diff | hist) . . (+128) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar
- 13:42, 20 August 2024 (diff | hist) . . (+83) . . Lochen Jangchup Tsemo
- 13:39, 20 August 2024 (diff | hist) . . (+75) . . Lochen Jangchup Tsemo
- 13:33, 20 August 2024 (diff | hist) . . (+117) . . Lochen Jangchup Tsemo
- 13:27, 20 August 2024 (diff | hist) . . (+4) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar
- 13:26, 20 August 2024 (diff | hist) . . (+106) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar
- 13:13, 20 August 2024 (diff | hist) . . (+4) . . Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar
- 13:12, 20 August 2024 (diff | hist) . . (+4) . . Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar
- 13:11, 20 August 2024 (diff | hist) . . (+22) . . Mnyam med chos rje rin po che sangs rgyas dpal bzang gi rnam thar
- 13:11, 20 August 2024 (diff | hist) . . (+110) . . N Lochen Jangchup Tsemo (Created page with "{{Person |PersonID=P441 |PersonClassification=13th–16th |Links=[http://purl.bdrc.io/resource/P2388 P2388] }}")
- 09:51, 19 August 2024 (diff | hist) . . (+4) . . Rmog lcog pa'i rnam thar
- 09:38, 19 August 2024 (diff | hist) . . (-6) . . Shongshong
- 09:38, 19 August 2024 (diff | hist) . . (-6) . . Zabulung
- 09:38, 19 August 2024 (diff | hist) . . (-6) . . Shangda Pelchen (current)
- 09:38, 19 August 2024 (diff | hist) . . (-6) . . Potok Pelden Rabgyé (current)
- 09:37, 19 August 2024 (diff | hist) . . (+4) . . Potok Pelden Rabgyé
- 09:37, 19 August 2024 (diff | hist) . . (+4) . . Shangda Pelchen
- 09:36, 19 August 2024 (diff | hist) . . (+4) . . Zabulung
- 09:32, 19 August 2024 (diff | hist) . . (+19) . . Potok Pelden Rabgyé
- 14:07, 18 August 2024 (diff | hist) . . (+47) . . Potok Pelden Rabgyé
- 14:02, 18 August 2024 (diff | hist) . . (+660) . . Potok Pelden Rabgyé
- 14:00, 18 August 2024 (diff | hist) . . (+12) . . Potok Pelden Rabgyé
- 13:59, 18 August 2024 (diff | hist) . . (0) . . Potok Pelden Rabgyé
- 13:58, 18 August 2024 (diff | hist) . . (+135) . . N Potok Pelden Rabgyé (Created page with "{{Place |Place ID=G48 |Place Type=Monastery |Name Variants=po tok dgon, dpal ldan rab rgyas |Coordinates=29°43'8.00"N 89°22'8.37"E }}")
- 10:27, 18 August 2024 (diff | hist) . . (-13) . . Home
- 10:26, 18 August 2024 (diff | hist) . . (+1) . . Home
- 10:25, 18 August 2024 (diff | hist) . . (+20) . . Home
- 10:25, 18 August 2024 (diff | hist) . . (+107) . . Home
- 10:19, 18 August 2024 (diff | hist) . . (+4) . . Lekpa Gyeltsen
- 10:18, 18 August 2024 (diff | hist) . . (+4) . . Sangyé Pelsang
- 10:18, 18 August 2024 (diff | hist) . . (+4) . . Khyungpo Tsültrim Gönpo
- 10:18, 18 August 2024 (diff | hist) . . (+4) . . Gyeltsen Bum
- 10:18, 18 August 2024 (diff | hist) . . (+4) . . Tsangma Shangtön
- 10:17, 18 August 2024 (diff | hist) . . (+4) . . Khyungpo Neljor
- 10:17, 18 August 2024 (diff | hist) . . (+4) . . Mokchokpa Rinchen Tsöndrü
- 10:16, 18 August 2024 (diff | hist) . . (+4) . . Öntön Kyergangpa
- 10:15, 18 August 2024 (diff | hist) . . (+4) . . Sangyé Nyentön
- 10:15, 18 August 2024 (diff | hist) . . (+4) . . Shönu Drup
- 15:36, 17 August 2024 (diff | hist) . . (+252) . . N Shangda Pelchen (Created page with "{{Place |Place ID=G47 |Place Type=Monastery |Name Variants=shangs mda' dpal chen,dpal chen dgon |Coordinates=29°28'36.69"N 89° 6'29.06"E |Events=Founded: 1050 |Notes=Seat of...")
- 15:20, 17 August 2024 (diff | hist) . . (+108) . . Zabulung
- 15:19, 17 August 2024 (diff | hist) . . (0) . . Zabulung
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
