(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 17:20, 12 December 2024 (diff | hist) . . (+4) . . Phagö Künga Zangpo
- 17:16, 12 December 2024 (diff | hist) . . (+7) . . Phagö Sönam Zangpo (current)
- 17:15, 12 December 2024 (diff | hist) . . (+14) . . Phagö Künga Zangpo
- 17:15, 12 December 2024 (diff | hist) . . (+7) . . Künga Pelsang
- 17:15, 12 December 2024 (diff | hist) . . (+14) . . Künzang Chökyi Nyima
- 17:13, 12 December 2024 (diff | hist) . . (0) . . m Phagö Sönam Zangpo (Sengue moved page Sönam Zangpo to Phagö Sönam Zangpo)
- 17:13, 12 December 2024 (diff | hist) . . (+34) . . N Sönam Zangpo (Sengue moved page Sönam Zangpo to Phagö Sönam Zangpo) (current)
- 17:12, 12 December 2024 (diff | hist) . . (+45) . . Phagö Künga Zangpo
- 17:10, 12 December 2024 (diff | hist) . . (-1) . . Phagö Künga Zangpo
- 17:08, 12 December 2024 (diff | hist) . . (+36) . . Phagö Künga Zangpo
- 17:02, 12 December 2024 (diff | hist) . . (+34) . . Bodong Cholé Namgyel
- 16:39, 12 December 2024 (diff | hist) . . (+9) . . Düsum Khyenpa (current)
- 16:38, 12 December 2024 (diff | hist) . . (+9) . . Khampa A Seng
- 16:35, 12 December 2024 (diff | hist) . . (+7) . . Mgon po lcam dral 'khor bcas thugs dam skong tshul (current)
- 16:35, 12 December 2024 (diff | hist) . . (+8) . . Mgon po lcam dral 'khor bcas thugs dam skong tshul
- 16:34, 12 December 2024 (diff | hist) . . (+80) . . Mgon po lcam dral 'khor bcas thugs dam skong tshul
- 16:32, 12 December 2024 (diff | hist) . . (+20) . . Dönyö Gyeltsen
- 16:27, 12 December 2024 (diff | hist) . . (0) . . Düsum Khyenpa
- 16:27, 12 December 2024 (diff | hist) . . (+7) . . Düsum Khyenpa
- 16:25, 12 December 2024 (diff | hist) . . (-8) . . Khampa A Seng
- 16:25, 12 December 2024 (diff | hist) . . (+70) . . Khampa A Seng
- 16:24, 12 December 2024 (diff | hist) . . (+94) . . Düsum Khyenpa
- 16:22, 12 December 2024 (diff | hist) . . (0) . . Mokchokpa Rinchen Tsöndrü
- 16:22, 12 December 2024 (diff | hist) . . (+67) . . Mokchokpa Rinchen Tsöndrü
- 16:21, 12 December 2024 (diff | hist) . . (-70) . . Khampa A Seng
- 16:17, 12 December 2024 (diff | hist) . . (+71) . . Dampa Marpo (current)
- 16:16, 12 December 2024 (diff | hist) . . (0) . . Lavapa (current)
- 16:16, 12 December 2024 (diff | hist) . . (+47) . . Dorjé Denpa
- 16:15, 12 December 2024 (diff | hist) . . (+47) . . Lavapa
- 16:11, 12 December 2024 (diff | hist) . . (+61) . . Lavapa
- 16:09, 12 December 2024 (diff | hist) . . (+16) . . Deb ther sngon po
- 16:04, 12 December 2024 (diff | hist) . . (-5) . . Chekhawa Yeshé Dorjé
- 16:04, 12 December 2024 (diff | hist) . . (+50) . . Chekhawa Yeshé Dorjé
- 16:03, 12 December 2024 (diff | hist) . . (-1) . . Chekhawa Yeshé Dorjé
- 16:02, 12 December 2024 (diff | hist) . . (+8) . . Chekhawa Yeshé Dorjé
- 16:01, 12 December 2024 (diff | hist) . . (+68) . . Rechungpa Dorjé Drakpa
- 15:58, 12 December 2024 (diff | hist) . . (+24) . . Chekhawa Yeshé Dorjé
- 15:56, 12 December 2024 (diff | hist) . . (+1) . . Sharawa Yönten Drak (current)
- 15:56, 12 December 2024 (diff | hist) . . (+30) . . Sharawa Yönten Drak
- 15:55, 12 December 2024 (diff | hist) . . (-33) . . Chekhawa Yeshé Dorjé
- 15:49, 12 December 2024 (diff | hist) . . (+13) . . Chekhawa Yeshé Dorjé
- 15:44, 12 December 2024 (diff | hist) . . (-336) . . Sherab Tsültrim (current)
- 13:57, 12 December 2024 (diff | hist) . . (-7) . . Chegom Nakpo (current)
- 13:57, 12 December 2024 (diff | hist) . . (-18) . . Chegom Sherab Dorjé (current)
- 13:56, 12 December 2024 (diff | hist) . . (+250) . . Chegom Sherab Dorjé
- 13:55, 12 December 2024 (diff | hist) . . (+98) . . Chegom Nakpo
- 13:51, 12 December 2024 (diff | hist) . . (+22) . . Chegom Sherab Dorjé
- 13:49, 12 December 2024 (diff | hist) . . (+8) . . Chegom Sherab Dorjé
- 13:48, 12 December 2024 (diff | hist) . . (-14) . . Chegom Sherab Dorjé
- 13:41, 12 December 2024 (diff | hist) . . (+38) . . Shangtön Trashi Dorjé
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
