474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
L | |
|---|---|
| Lobsang Thokmé + | 16th–18th + |
| Lobsang Thubten Gelek Rabgyé + | 20th–Present + |
| Lobsang Thutop + | 18th–20th + |
| Lobsang Yeshé Tendzin Gyamtso + | 20th–Present + |
| Lochen Jangchup Tsemo + | 13th–16th + |
| Lodrö Dönyö + | 20th–Present + |
| Lodrö Gyamtso + | 18th–20th + |
| Lodrö Gyeltsen + | 13th–16th + |
| Lodrö Namgyel + | 16th–18th + |
| Lodrö Pelsang + | 13th–16th + |
| Lopön Jotsün + | 11th–13th + |
| Losel Tenkyong + | 18th–20th + |
| Luipa + | 5th–11th + |
| Lungrik Gyamtso + | 16th–18th + |
| Lungrik Mawé Nyima + | 16th–18th + |
M | |
| Ma Lotsawa + | 11th–13th + |
| Maitripa + | 5th–11th + |
| Mangala + | 5th–11th + |
| Marpa Chökyi Lodrö + | 11th–13th + |
| Matangi + | 5th–11th + |
| Matibhadra + | 5th–11th + |
| Milarepa + | 11th–13th + |
| Mingyur Dorjé + | 16th–18th + |
| Minling Lochen Dharma Shri + | 16th–18th + |
| Mipham Jamyang Namgyel Gyamtso + | 18th–20th + |
