474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
C | |
|---|---|
| Chögyel Trashi + | 13th–16th + |
| Chöjung Rinchen + | 13th–16th + |
| Chöku Lhawang Drakpa + | 16th–18th + |
| Chökyi Dorjé + | 13th–16th + |
| Chökyi Gyeltsen + | 13th–16th + |
| Chökyi Wangchuk + | 16th–18th + |
| Chökyong Gyeltsen + | 13th–16th + |
| Chöpel Sherab + | 13th–16th + |
D | |
| Dakini Gangadhara + | 5th–11th + |
| Dakini Kanakashrila + | 5th–11th + |
| Dakini Ratnadevi + | 5th–11th + |
| Dakini Samantabhadri + | 5th–11th + |
| Dakini Sumati + | 5th–11th + |
| Dalaï Lama Gendün Gyamtso + | 16th–18th + |
| Dalaï Lama Tendzin Gyamtso + | 20th–Present + |
| Dampa Marpo + | 11th–13th + |
| Damtsik Dorjé + | 18th–20th + |
| Darma Rinchen + | 13th–16th + |
| Dawa Lodrö + | 13th–16th + |
| Deshung Künga Tenpé Nyima + | 20th–Present + |
| Dewa Pel + | 13th–16th + |
| Dewé Dorjé + | 16th–18th + |
| Dha Chenpo + | 5th–11th + |
| Dhanasamskrita + | 5th–11th + |
| Dharmakirti + | 5th–11th + |
