474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
S | |
|---|---|
| Sera Chökyi Gyeltsen + | 13th–16th + |
| Serlingpa Tashi Pel + | 13th–16th + |
| Shakya Choden + | 13th–16th + |
| Shakya Rinchen + | 13th–16th + |
| Shakya Shri + | 11th–13th + |
| Shalu Sangyé Pelsang + | 13th–16th + |
| Shamar Mipham Chökyi Lodrö + | 20th–Present + |
| Shamar Tsültrim Pel + | 11th–13th + |
| Shang Rinpoché + | 11th–13th + |
| Shangkarwa Rinchen Gyeltsen + | 13th–16th + |
| Shangom Chöseng + | 11th–13th + |
| Shangpa Rechen Sönam Chogyur + | 13th–16th + |
| Shangtön Jangchup Sherab + | 13th–16th + |
| Shangtön Trashi Dorjé + | 11th–13th + |
| Shantibhadra + | 5th–11th + |
| Shantideva + | 5th–11th + |
| Sharawa Yönten Drak + | 11th–13th + |
| Shavaripa + | 5th–11th + |
| Shechen Kongtrül Pema Drimé + | 20th–Present + |
| Shegom Sangyé Darpo + | 13th–16th + |
| Shegön Sönam Tsemo + | 13th–16th + |
| Sheja Künrik + | 13th–16th + |
| Sherab Bar + | 11th–13th + |
| Sherab Peljor + | 13th–16th + |
| Sherab Pelsang + | 13th–16th + |
