474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
D | |
|---|---|
| Dharmapala + | 5th–11th + |
| Dilgo Khyentsé Trashi Peljor + | 20th–Present + |
| Dingipa + | 5th–11th + |
| Dolpopa Sherab Gyaltsen + | 13th–16th + |
| Dombi Heruka + | 5th–11th + |
| Dorjé Denpa + | 5th–11th + |
| Dorjé Pel + | 13th–16th + |
| Dorjé Rinchen + | 18th–20th + |
| Dorjé Shönu + | 13th–16th + |
| Drakpa Chöpel + | 18th–20th + |
| Drakpa Gyeltsen + | 13th–16th + |
| Drakpa Shönu + | 13th–16th + |
| Drakpa Tsültrim + | 13th–16th + |
| Dromtön Gyelwé Jungné + | 11th–13th + |
| Drukchen Trinlé Shingta + | 18th–20th + |
| Drupé Pawo + | 5th–11th + |
| Durjayachandra + | 5th–11th + |
| Dzigar Dorjé Drakpo + | 18th–20th + |
| Dzongsar Khyentsé Norbu + | 20th–Present + |
| Döndrup Gyeltsen + | 18th–20th + |
| Dönyö Dorjé + | 16th–18th + |
| Dönyö Drupa + | 13th–16th + |
| Dönyö Gyeltsen + | 13th–16th + |
| Düjom Jikdrel Yeshé Dorjé + | 20th–Present + |
| Dükhorwa Phakpa Rinchen + | 13th–16th + |
