474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
D | |
|---|---|
| Düsum Khyenpa + | 11th–13th + |
E | |
| Edeva + | 5th–11th + |
G | |
| Gangpa Rinchen Öser + | 11th–13th + |
| Gangtröpa + | 13th–16th + |
| Garbharipa + | 5th–11th + |
| Gayalapa + | 5th–11th + |
| Gelek Gyeltsen + | 18th–20th + |
| Gelek Namkha + | 18th–20th + |
| Gelek Pelsang + | 13th–16th + |
| Gendün Gyamtso + | 16th–18th + |
| Geshé Dzarawa + | 11th–13th + |
| Geshé Gapa Chögyel + | 11th–13th + |
| Ghantapa + | 5th–11th + |
| Gunakara + | 5th–11th + |
| Gunasagara + | 5th–11th + |
| Gyaltsab Drakpa Tenpa Yarphel + | 20th–Present + |
| Gyelkhen Drakpa Gyeltsen + | 18th–20th + |
| Gyeltsen Bum + | 13th–16th + |
| Gyeltsen Pelsang + | 13th–16th + |
| Gyelwa Lhündrup + | 16th–18th + |
| Gyurmé Dechen + | 16th–18th + |
| Gyurmé Pema Namgyel + | 18th–20th + |
| Gönpo Drakpa + | 16th–18th + |
| Gönpo Namgyel + | 16th–18th + |
| Gönpo Peljor + | 16th–18th + |
