46
U

Property:Coordinates

From Shangpa Resource Center

This is a property of type Geographic coordinates.

Pages using the property "Coordinates"

Showing 46 pages using this property.

View (previous 100 | next 100) (20 | 50 | 100 | 250 | 500)

B
Benchen +32° 50' 40", 97° 8' 48"  +
Bengen +31° 40' 48", 99° 42' 58"  +
Bongshö Riwoché +28° 32' 50", 86° 48' 48"  +
C
Chakzam Chuwori +29° 18' 9", 90° 44' 4"  +
Chakzam Modrak +28° 57' 42", 87° 38' 12"  +
Cheka +29° 51' 19", 91° 15' 43"  +
Chokpotsé +29° 40' 16", 89° 10' 49"  +
Chung Riwoché +29° 11' 32", 86° 36' 58"  +
D
Damkar +33° 0' 42", 97° 8' 22"  +
Dechen Ritrö +29° 24' 4", 89° 28' 11"  +
Draktsa +29° 20' 59", 90° 34' 49"  +
Drogé +32° 47' 14", 101° 52' 45"  +
Dzodzi +31° 35' 45", 97° 23' 38"  +
Dzongshö +31° 28' 42", 99° 10' 37"  +
J
Jakchen +29° 40' 35", 89° 13' 25"  +
Jakchung +29° 40' 35", 89° 13' 25"  +
K
Karma Lhateng +31° 49' 50", 96° 54' 58"  +
Khyungri +29° 33' 45", 88° 6' 36"  +
Kuklung +29° 42' 59", 89° 26' 13"  +
Kyergang +29° 58' 24", 90° 45' 59"  +
L
Lenpé Chilbu +29° 54' 25", 91° 21' 58"  +
Lhaphu Mokchok +29° 42' 7", 89° 25' 48"  +
N
Nenying +28° 49' 26", 89° 38' 50"  +
Ngak Khyung +28° 43' 25", 86° 9' 34"  +
Ngarköngang +29° 54' 33", 91° 14' 35"  +
Nyethang Mokchok +29° 32' 45", 90° 56' 18"  +
R
Rabjor +32° 29' 30", 95° 57' 32"  +
Ratö +29° 32' 18", 90° 55' 25"  +
Rigong +29° 20' 59", 90° 34' 49"  +
S
Samding +29° 2' 2", 89° 12' 0"  +
Serling +29° 20' 23", 90° 35' 35"  +
Shalu +29° 7' 39", 88° 59' 33"  +
Shomara +30° 16' 16", 91° 14' 36"  +
Shongshong +29° 40' 37", 89° 8' 13"  +
Sinmo +29° 39' 18", 89° 9' 9"  +
Sonada +26° 58' 1", 88° 16' 25"  +
T
Takpel +32° 16' 57", 99° 15' 11"  +
Takten +29° 22' 5", 88° 0' 8"  +
Tanak Dorjé Den +29° 34' 45", 88° 37' 40"  +
Tanak Rikhar +29° 29' 48", 88° 34' 0"  +
Tashi Chödé +29° 8' 19", 91° 47' 17"  +
Tholing +31° 28' 59", 79° 47' 50"  +
Tsabtsa +32° 24' 28", 99° 0' 0"  +
Tsadra Rinchen Drak +31° 39' 31", 98° 48' 1"  +
Tsangchen +32° 20' 55", 101° 10' 36"  +