474
U
Property:PersonClassification
From Shangpa Resource Center
(Created page with "Allows value::Indian Ancestors (5th–11th) Allows value::Tibetan Forefathers (11th–13th) Allows value::Early Masters (13th–16th) Allows value::Later Masters...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | [[Allows value:: | + | This is a property of type [[Has type::Enumeration]]. |
| − | [[Allows value:: | + | |
| − | [[Allows value:: | + | Allows Values: |
| − | [[Allows value:: | + | |
| − | [[Allows value:: | + | [[Allows value::Unknown]] |
| − | [[Allows value:: | + | |
| + | [[Allows value::5th–11th]] | ||
| + | |||
| + | [[Allows value::11th–13th]] | ||
| + | |||
| + | [[Allows value::13th–16th]] | ||
| + | |||
| + | [[Allows value::16th–18th]] | ||
| + | |||
| + | [[Allows value::18th–20th]] | ||
| + | |||
| + | [[Allows value::20th–Present]] | ||
Latest revision as of 14:56, 26 October 2019
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
A | |
|---|---|
| Abhayakara + | 5th–11th + |
| Alalavajra + | 5th–11th + |
| Amoghavajra + | 5th–11th + |
| Aryadeva + | 5th–11th + |
| Aryadeva 2 + | 5th–11th + |
| Atayavajra + | 5th–11th + |
| Atisha + | 5th–11th + |
| Atulavajra + | 5th–11th + |
B | |
| Babong Dorjé Gyeltsen + | 13th–16th + |
| Benchen Tenga Rinpoché + | 20th–Present + |
| Beru Khyentsé Chökyi Wangpo + | 18th–20th + |
| Bhasunamati + | 5th–11th + |
| Bodhisattva ratnamati + | 5th–11th + |
| Bodong Cholé Namgyel + | 13th–16th + |
| Bokar Rinpoché + | 20th–Present + |
| Brahmakala + | 5th–11th + |
| Burgom Nakpo + | 11th–13th + |
C | |
| Chaksorwa Sherab Bar + | 11th–13th + |
| Changlungpa Shönu Lodrö + | 13th–16th + |
| Chegom Nakpo + | 11th–13th + |
| Chegom Sherab Dorjé + | 11th–13th + |
| Chekhawa Yeshé Dorjé + | 11th–13th + |
| Chetsün Sengé Wangchuk + | 11th–13th + |
| Chilbupa Chökyi Gyeltsen + | 11th–13th + |
| Chögyel Pelsang + | 13th–16th + |
