474
U
Property:PersonClassification
From Shangpa Resource Center
| Line 1: | Line 1: | ||
This is a property of type [[Has type::Text]]. | This is a property of type [[Has type::Text]]. | ||
| + | |||
Allows Values: | Allows Values: | ||
| + | |||
[[Allows value::Indian Ancestors (5th–11th)]] | [[Allows value::Indian Ancestors (5th–11th)]] | ||
Revision as of 20:23, 14 May 2019
This is a property of type Text.
Allows Values:
Indian Ancestors (5th–11th)
Tibetan Forefathers (11th–13th)
Early Masters (13th–16th)
Later Masters (16th–18th)
Modern Masters (18th–20th)
Contemporary Masters (20th–Present)
Pages using the property "PersonClassification"
Showing 25 pages using this property.
A | |
|---|---|
| Abhayakara + | 5th–11th + |
| Alalavajra + | 5th–11th + |
| Amoghavajra + | 5th–11th + |
| Aryadeva + | 5th–11th + |
| Aryadeva 2 + | 5th–11th + |
| Atayavajra + | 5th–11th + |
| Atisha + | 5th–11th + |
| Atulavajra + | 5th–11th + |
B | |
| Babong Dorjé Gyeltsen + | 13th–16th + |
| Benchen Tenga Rinpoché + | 20th–Present + |
| Beru Khyentsé Chökyi Wangpo + | 18th–20th + |
| Bhasunamati + | 5th–11th + |
| Bodhisattva ratnamati + | 5th–11th + |
| Bodong Cholé Namgyel + | 13th–16th + |
| Bokar Rinpoché + | 20th–Present + |
| Brahmakala + | 5th–11th + |
| Burgom Nakpo + | 11th–13th + |
C | |
| Chaksorwa Sherab Bar + | 11th–13th + |
| Changlungpa Shönu Lodrö + | 13th–16th + |
| Chegom Nakpo + | 11th–13th + |
| Chegom Sherab Dorjé + | 11th–13th + |
| Chekhawa Yeshé Dorjé + | 11th–13th + |
| Chetsün Sengé Wangchuk + | 11th–13th + |
| Chilbupa Chökyi Gyeltsen + | 11th–13th + |
| Chögyel Pelsang + | 13th–16th + |
