(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:22, 8 December 2024 (diff | hist) . . (+82) . . Jamgön Kongtrül Lodrö Thayé
- 10:17, 8 December 2024 (diff | hist) . . (+1) . . Tsangma Shangtön
- 10:16, 8 December 2024 (diff | hist) . . (+1) . . Khyungpo Tsültrim Gönpo
- 10:16, 8 December 2024 (diff | hist) . . (+1) . . Khyungpo Tsültrim Gönpo
- 10:16, 8 December 2024 (diff | hist) . . (+77) . . Khyungpo Tsültrim Gönpo
- 10:15, 8 December 2024 (diff | hist) . . (+4) . . Khyungpo Tsültrim Gönpo
- 10:08, 8 December 2024 (diff | hist) . . (+82) . . Sangyé Sengé
- 10:08, 8 December 2024 (diff | hist) . . (+71) . . Sangyé Dorjé
- 10:07, 8 December 2024 (diff | hist) . . (+71) . . Tharpa Pelsang
- 10:06, 8 December 2024 (diff | hist) . . (+72) . . Sangyé Namgyel
- 10:05, 8 December 2024 (diff | hist) . . (+72) . . Tsarchen Losel Gyamtso
- 10:03, 8 December 2024 (diff | hist) . . (+84) . . Jamyang Khyentsé Wangchuk
- 10:02, 8 December 2024 (diff | hist) . . (+77) . . Wangchuk Rabten
- 10:01, 8 December 2024 (diff | hist) . . (+74) . . Ngawang Chödrak
- 09:58, 8 December 2024 (diff | hist) . . (+82) . . Ngawang Sönam Gyeltsen
- 08:52, 8 December 2024 (diff | hist) . . (0) . . Thubten Namgyel (current)
- 18:21, 7 December 2024 (diff | hist) . . (+87) . . Ngawang Tenpa Rabgyé
- 18:19, 7 December 2024 (diff | hist) . . (+78) . . Sönam Chöpel
- 18:18, 7 December 2024 (diff | hist) . . (+70) . . Sangyé Tenpa
- 18:15, 7 December 2024 (diff | hist) . . (0) . . Khenchen Sangyé Pelsang
- 18:15, 7 December 2024 (diff | hist) . . (+72) . . Khenchen Sangyé Pelsang
- 18:12, 7 December 2024 (diff | hist) . . (+1) . . Sangyé Tenpa
- 18:11, 7 December 2024 (diff | hist) . . (-24) . . Müchen Chönyi Yeshé
- 18:11, 7 December 2024 (diff | hist) . . (-24) . . Khenchen Sangyé Pelsang
- 18:10, 7 December 2024 (diff | hist) . . (+1) . . Ngawang Künga Tendzin
- 18:08, 7 December 2024 (diff | hist) . . (-166) . . Müchen Chönyi Yeshé
- 18:07, 7 December 2024 (diff | hist) . . (+64) . . Müchen Chönyi Yeshé
- 18:06, 7 December 2024 (diff | hist) . . (-1) . . Sönam Pelsang
- 18:05, 7 December 2024 (diff | hist) . . (-6) . . Sönam Pelsang
- 18:05, 7 December 2024 (diff | hist) . . (+81) . . Sönam Pelsang
- 18:04, 7 December 2024 (diff | hist) . . (-5) . . Jamgön Kongtrül catalog of the Treasury of Precious Instructions
- 18:03, 7 December 2024 (diff | hist) . . (+1) . . Sönam Pelsang
- 18:01, 7 December 2024 (diff | hist) . . (+2) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 17:54, 7 December 2024 (diff | hist) . . (+106) . . Müchen Chönyi Yeshé
- 17:51, 7 December 2024 (diff | hist) . . (+80) . . Yeshé Gyelchok
- 17:50, 7 December 2024 (diff | hist) . . (+72) . . Lodrö Gyamtso
- 17:49, 7 December 2024 (diff | hist) . . (+64) . . Dorjé Rinchen
- 17:49, 7 December 2024 (diff | hist) . . (+73) . . Jamyang Khyentsé Wangpo
- 17:45, 7 December 2024 (diff | hist) . . (+6) . . Jamgön Kongtrül catalog of the Treasury of Precious Instructions
- 17:31, 7 December 2024 (diff | hist) . . (-21) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 17:30, 7 December 2024 (diff | hist) . . (+54) . . Lobsang Döndrup
- 17:29, 7 December 2024 (diff | hist) . . (-31) . . Lobsang Döndrup
- 17:27, 7 December 2024 (diff | hist) . . (+110) . . Thubten Namgyel
- 17:26, 7 December 2024 (diff | hist) . . (+16) . . Dalaï Lama Gendün Gyamtso
- 17:26, 7 December 2024 (diff | hist) . . (+65) . . Thubten Namgyel
- 17:26, 7 December 2024 (diff | hist) . . (+133) . . N Thubten Namgyel (Created page with "{{Person |PersonID=P467 |Date of Birth=15th c. |PersonClassification=13th–16th |Links=[http://purl.bdrc.io/resource/P3356 P3356] }}")
- 17:22, 7 December 2024 (diff | hist) . . (+48) . . Dalaï Lama Gendün Gyamtso
- 17:20, 7 December 2024 (diff | hist) . . (+52) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 17:20, 7 December 2024 (diff | hist) . . (-12) . . Yönten Peljung
- 17:19, 7 December 2024 (diff | hist) . . (+78) . . Sektön Künga Gyeltsen
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
