(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 17:34, 11 December 2024 (diff | hist) . . (+5) . . Rahula
- 17:34, 11 December 2024 (diff | hist) . . (+1) . . Ratnavajra (current)
- 17:33, 11 December 2024 (diff | hist) . . (-6) . . Niguma
- 17:33, 11 December 2024 (diff | hist) . . (+7) . . Niguma
- 17:29, 11 December 2024 (diff | hist) . . (-2) . . Niguma
- 17:29, 11 December 2024 (diff | hist) . . (+43) . . Niguma
- 17:25, 11 December 2024 (diff | hist) . . (+5) . . Matangi
- 17:23, 11 December 2024 (diff | hist) . . (-42) . . Lalitavajra
- 17:21, 11 December 2024 (diff | hist) . . (-1) . . Dombi Heruka
- 17:20, 11 December 2024 (diff | hist) . . (-9) . . Harikela (current)
- 17:15, 11 December 2024 (diff | hist) . . (+20) . . Gunakara (current)
- 17:15, 11 December 2024 (diff | hist) . . (+26) . . Gunakara
- 17:10, 11 December 2024 (diff | hist) . . (+4) . . Brahmakala
- 17:10, 11 December 2024 (diff | hist) . . (+70) . . Brahmakala
- 17:08, 11 December 2024 (diff | hist) . . (-4) . . Edeva
- 17:07, 11 December 2024 (diff | hist) . . (+11) . . Virupa
- 17:06, 11 December 2024 (diff | hist) . . (+11) . . Thabs lam 'khrul 'khor dang 'chi med 'khrul 'khor (current)
- 17:05, 11 December 2024 (diff | hist) . . (+11) . . 'chi med 'khrul 'khor (current)
- 17:04, 11 December 2024 (diff | hist) . . (+22) . . 'chi med grub pa'i 'khrul 'khor sum cu rtsa gnyis kyi lag len (current)
- 17:03, 11 December 2024 (diff | hist) . . (-1) . . Brahmakala
- 17:03, 11 December 2024 (diff | hist) . . (+11) . . 'chi med grub pa'i 'khrul 'khor sum cu rtsa gnyis kyi lag len
- 17:01, 11 December 2024 (diff | hist) . . (-20) . . 'chi med grub pa'i 'grel pa
- 17:01, 11 December 2024 (diff | hist) . . (-9) . . Brahmakala
- 17:00, 11 December 2024 (diff | hist) . . (-9) . . Brahmakala
- 17:00, 11 December 2024 (diff | hist) . . (-10) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 17:00, 11 December 2024 (diff | hist) . . (+21) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 16:58, 11 December 2024 (diff | hist) . . (+22) . . 'chi med grub pa'i 'grel pa
- 16:57, 11 December 2024 (diff | hist) . . (+117) . . Brahmakala
- 16:56, 11 December 2024 (diff | hist) . . (+89) . . N Brahmakala (Created page with "{{Person |PersonID=P468 |Name Variants=bram ze nag po |PersonClassification=5th–11th }}")
- 16:51, 11 December 2024 (diff | hist) . . (+1) . . Edeva
- 16:50, 11 December 2024 (diff | hist) . . (+95) . . Edeva
- 16:30, 11 December 2024 (diff | hist) . . (+17) . . 'chi med grub pa'i 'grel pa
- 14:03, 11 December 2024 (diff | hist) . . (+34) . . Dorjé Denpa
- 13:47, 11 December 2024 (diff | hist) . . (+4) . . Dorjé Denpa
- 13:46, 11 December 2024 (diff | hist) . . (0) . . Dorjé Denpa
- 13:45, 11 December 2024 (diff | hist) . . (-1) . . Dombi Heruka
- 16:10, 10 December 2024 (diff | hist) . . (0) . . Dha Chenpo
- 16:09, 10 December 2024 (diff | hist) . . (-61) . . Dakini Ratnadevi (current)
- 16:08, 10 December 2024 (diff | hist) . . (-59) . . Atulavajra (current)
- 16:05, 10 December 2024 (diff | hist) . . (+60) . . Dakini Ratnadevi
- 16:04, 10 December 2024 (diff | hist) . . (+90) . . Atulavajra
- 16:00, 10 December 2024 (diff | hist) . . (+4) . . Atulavajra
- 15:57, 10 December 2024 (diff | hist) . . (+10) . . Atulavajra
- 15:56, 10 December 2024 (diff | hist) . . (+39) . . Atulavajra
- 10:45, 10 December 2024 (diff | hist) . . (-26) . . Khyentsé Öser (current)
- 10:43, 10 December 2024 (diff | hist) . . (+59) . . Kalu Dorjé Chang (current)
- 10:42, 10 December 2024 (diff | hist) . . (+64) . . Norbu Döndrup
- 10:42, 10 December 2024 (diff | hist) . . (+68) . . Khyentsé Öser
- 10:41, 10 December 2024 (diff | hist) . . (+26) . . Khyentsé Öser
- 10:41, 10 December 2024 (diff | hist) . . (+16) . . Situ Pema Wangchok Gyelpo (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
