(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 19:35, 12 December 2024 (diff | hist) . . (+12) . . Sangyé Sengé
- 19:35, 12 December 2024 (diff | hist) . . (0) . . Sangyé Sengé
- 19:34, 12 December 2024 (diff | hist) . . (+58) . . Sangyé Sengé
- 19:33, 12 December 2024 (diff | hist) . . (+17) . . Sangyé Sengé
- 19:33, 12 December 2024 (diff | hist) . . (+15) . . Gyeltsen Pelsang (current)
- 19:31, 12 December 2024 (diff | hist) . . (+64) . . Gyeltsen Pelsang
- 19:28, 12 December 2024 (diff | hist) . . (+10) . . Shakya Choden
- 19:27, 12 December 2024 (diff | hist) . . (-46) . . Changlungpa Shönu Lodrö
- 19:21, 12 December 2024 (diff | hist) . . (+14) . . Changlungpa Shönu Lodrö
- 19:19, 12 December 2024 (diff | hist) . . (+72) . . Shangtön Jangchup Sherab
- 19:16, 12 December 2024 (diff | hist) . . (+4) . . Shangtön Jangchup Sherab
- 19:10, 12 December 2024 (diff | hist) . . (+1) . . Sektön Künga Gyeltsen
- 19:10, 12 December 2024 (diff | hist) . . (+30) . . Sektön Künga Gyeltsen
- 19:08, 12 December 2024 (diff | hist) . . (+34) . . Sherab Zangpo
- 19:05, 12 December 2024 (diff | hist) . . (+32) . . Shönu Drup
- 19:03, 12 December 2024 (diff | hist) . . (+12) . . Rdo rje rnam par 'joms pa'i gsang sgrub
- 18:59, 12 December 2024 (diff | hist) . . (+14) . . Rdo rje rnam par 'joms pa'i gsang sgrub
- 18:58, 12 December 2024 (diff | hist) . . (-12) . . Dönyö Gyeltsen
- 18:56, 12 December 2024 (diff | hist) . . (+74) . . Sherab Zangpo
- 18:55, 12 December 2024 (diff | hist) . . (+2) . . Dönyö Gyeltsen
- 18:53, 12 December 2024 (diff | hist) . . (+39) . . Dönyö Gyeltsen
- 18:51, 12 December 2024 (diff | hist) . . (+59) . . N Sherab Zangpo (Created page with "{{Person |PersonID=P476 |Name Variants=shes rab bzang po }}")
- 18:45, 12 December 2024 (diff | hist) . . (+17) . . Rdo rje rnam par 'joms pa'i gsang sgrub
- 18:44, 12 December 2024 (diff | hist) . . (-39) . . Dönyö Gyeltsen
- 18:39, 12 December 2024 (diff | hist) . . (+54) . . Phagö Künga Zangpo (current)
- 18:38, 12 December 2024 (diff | hist) . . (+34) . . Sektön Künga Gyeltsen
- 18:29, 12 December 2024 (diff | hist) . . (+105) . . Dönyö Gyeltsen
- 17:24, 12 December 2024 (diff | hist) . . (+108) . . Dönyö Gyeltsen
- 17:20, 12 December 2024 (diff | hist) . . (-63) . . Phagö Künga Zangpo
- 17:20, 12 December 2024 (diff | hist) . . (+4) . . Phagö Künga Zangpo
- 17:16, 12 December 2024 (diff | hist) . . (+7) . . Phagö Sönam Zangpo (current)
- 17:15, 12 December 2024 (diff | hist) . . (+14) . . Phagö Künga Zangpo
- 17:15, 12 December 2024 (diff | hist) . . (+7) . . Künga Pelsang
- 17:15, 12 December 2024 (diff | hist) . . (+14) . . Künzang Chökyi Nyima
- 17:13, 12 December 2024 (diff | hist) . . (0) . . m Phagö Sönam Zangpo (Sengue moved page Sönam Zangpo to Phagö Sönam Zangpo)
- 17:13, 12 December 2024 (diff | hist) . . (+34) . . N Sönam Zangpo (Sengue moved page Sönam Zangpo to Phagö Sönam Zangpo) (current)
- 17:12, 12 December 2024 (diff | hist) . . (+45) . . Phagö Künga Zangpo
- 17:10, 12 December 2024 (diff | hist) . . (-1) . . Phagö Künga Zangpo
- 17:08, 12 December 2024 (diff | hist) . . (+36) . . Phagö Künga Zangpo
- 17:02, 12 December 2024 (diff | hist) . . (+34) . . Bodong Cholé Namgyel
- 16:39, 12 December 2024 (diff | hist) . . (+9) . . Düsum Khyenpa (current)
- 16:38, 12 December 2024 (diff | hist) . . (+9) . . Khampa A Seng
- 16:35, 12 December 2024 (diff | hist) . . (+7) . . Mgon po lcam dral 'khor bcas thugs dam skong tshul (current)
- 16:35, 12 December 2024 (diff | hist) . . (+8) . . Mgon po lcam dral 'khor bcas thugs dam skong tshul
- 16:34, 12 December 2024 (diff | hist) . . (+80) . . Mgon po lcam dral 'khor bcas thugs dam skong tshul
- 16:32, 12 December 2024 (diff | hist) . . (+20) . . Dönyö Gyeltsen
- 16:27, 12 December 2024 (diff | hist) . . (0) . . Düsum Khyenpa
- 16:27, 12 December 2024 (diff | hist) . . (+7) . . Düsum Khyenpa
- 16:25, 12 December 2024 (diff | hist) . . (-8) . . Khampa A Seng
- 16:25, 12 December 2024 (diff | hist) . . (+70) . . Khampa A Seng
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
