474
U
Property:PersonClassification
From Shangpa Resource Center
This is a property of type Enumeration.
Allows Values:
Unknown
5th–11th
11th–13th
13th–16th
16th–18th
18th–20th
20th–Present
Pages using the property "PersonClassification"
Showing 25 pages using this property.
M | |
|---|---|
| Mokchokpa Jatang Künga Yeshé + | 16th–18th + |
| Mokchokpa Künga Gelek Pelbar + | 18th–20th + |
| Mokchokpa Künga Lhündrup Gyamtso + | 18th–20th + |
| Mokchokpa Künga Ngedön Nyingpo + | 18th–20th + |
| Mokchokpa Künga Ö + | 13th–16th + |
| Mokchokpa Ngawang Künga Lhündrup + | 16th–18th + |
| Mokchokpa Ngawang Künga Zangpo + | 18th–20th + |
| Mokchokpa Pema Wangchen + | 18th–20th + |
| Mokchokpa Rinchen Tsöndrü + | 11th–13th + |
| Mokchokpa Tendzin Thekchok Pelsang + | 20th–Present + |
| Mokchokpa Yeshé Jampa Tenpé Gyeltsen + | 20th–Present + |
| Méu Tönpa + | 11th–13th + |
| Müchen Chönyi Yeshé + | 18th–20th + |
| Müchen Gyeltsen Pelsang + | 13th–16th + |
| Müchen Könchok Gyeltsen + | 13th–16th + |
| Müchen Namkhé Neljor + | 13th–16th + |
| Müchen Sangyé Gyeltsen + | 16th–18th + |
N | |
| Nagarjuna + | 5th–11th + |
| Nagarjuna 2 + | 5th–11th + |
| Nagayogini + | 5th–11th + |
| Namgyel Pelsang + | 16th–18th + |
| Namkha Chimé + | 18th–20th + |
| Namkha Chödar + | 13th–16th + |
| Namkha Gyelpo + | 16th–18th + |
| Namkha Gyeltsen + | 13th–16th + |
