(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 08:56, 8 April 2023 (diff | hist) . . (-3,167) . . Mkha' spyod ma'i dbang
- 08:56, 8 April 2023 (diff | hist) . . (+66) . . Mkha' spyod ma'i bka' byed lugs (current)
- 08:55, 8 April 2023 (diff | hist) . . (-5) . . Shangs pa bka' brgyud pa'i rnam thar dang gsung skor
- 08:39, 8 April 2023 (diff | hist) . . (0) . . Rje btsun ma'i 'pho ba (current)
- 16:23, 7 April 2023 (diff | hist) . . (+74) . . Rje btsun ma'i 'pho ba
- 16:04, 7 April 2023 (diff | hist) . . (+6) . . Mkha' spyod ril bu sgrub thabs (current)
- 16:00, 7 April 2023 (diff | hist) . . (+74) . . Mkha' spyod ril bu sgrub thabs
- 15:57, 7 April 2023 (diff | hist) . . (+74) . . Mkha' spyod dkar mo'i gtor chog (current)
- 15:47, 7 April 2023 (diff | hist) . . (+6) . . BDRC W8LS36545
- 15:45, 7 April 2023 (diff | hist) . . (+74) . . Mkha' spyod ma dkar mo la brten nas dam tshig gso ba'i thabs (current)
- 15:41, 7 April 2023 (diff | hist) . . (+6) . . BDRC W8LS36545
- 15:41, 7 April 2023 (diff | hist) . . (+74) . . Lus gsang byin rlabs (current)
- 15:35, 7 April 2023 (diff | hist) . . (+3) . . Mkha' spyod dkar mo (current)
- 15:34, 7 April 2023 (diff | hist) . . (+6) . . BDRC W8LS36545
- 15:33, 7 April 2023 (diff | hist) . . (+5) . . Mkha' spyod dkar mo
- 15:32, 7 April 2023 (diff | hist) . . (+69) . . Mkha' spyod dkar mo
- 15:31, 7 April 2023 (diff | hist) . . (-3) . . Mkha' spyod dkar mo'i sgrub thabs (current)
- 15:29, 7 April 2023 (diff | hist) . . (+2) . . Mkha' spyod dkar mo'i sgrub thabs
- 15:27, 7 April 2023 (diff | hist) . . (+75) . . Mkha' spyod dkar mo'i sgrub thabs
- 15:26, 7 April 2023 (diff | hist) . . (+3) . . Me tog mkha' spyod dkar mo'i sgrub thabs (current)
- 15:23, 7 April 2023 (diff | hist) . . (+69) . . Me tog mkha' spyod dkar mo'i sgrub thabs
- 15:21, 7 April 2023 (diff | hist) . . (+18) . . BDRC W8LS36545
- 15:19, 7 April 2023 (diff | hist) . . (+385) . . BDRC W8LS36545
- 15:13, 7 April 2023 (diff | hist) . . (+134) . . BDRC W8LS36545
- 15:07, 7 April 2023 (diff | hist) . . (+58) . . BDRC W8LS36545
- 15:03, 7 April 2023 (diff | hist) . . (+4) . . Rtsa ba chos drug gi tshig gsal
- 15:02, 7 April 2023 (diff | hist) . . (+47) . . BDRC W8LS36545
- 15:00, 7 April 2023 (diff | hist) . . (+51) . . BDRC W8LS36545
- 10:37, 7 April 2023 (diff | hist) . . (-3) . . Dug gsum dag byed zhal gyi bdud rtsi
- 10:26, 7 April 2023 (diff | hist) . . (-2) . . Dug gsum dag byed zhal gyi bdud rtsi
- 10:26, 7 April 2023 (diff | hist) . . (+85) . . Dug gsum dag byed zhal gyi bdud rtsi
- 10:17, 7 April 2023 (diff | hist) . . (+41) . . BDRC W8LS36545
- 10:05, 7 April 2023 (diff | hist) . . (+6) . . BDRC W8LS36545
- 10:04, 7 April 2023 (diff | hist) . . (+36) . . BDRC W8LS36545
- 20:18, 6 April 2023 (diff | hist) . . (+69) . . Bla ma'i zhal shes 'od gsal 'char sgo ngos 'dzin
- 20:17, 6 April 2023 (diff | hist) . . (+64) . . BDRC W8LS36545
- 20:13, 6 April 2023 (diff | hist) . . (-1) . . BDRC W8LS36545
- 20:13, 6 April 2023 (diff | hist) . . (+87) . . BDRC W8LS36545
- 20:11, 6 April 2023 (diff | hist) . . (+73) . . Chos drug gi tshig gsal
- 20:11, 6 April 2023 (diff | hist) . . (+73) . . Rtsa ba chos drug gi tshig gsal
- 20:10, 6 April 2023 (diff | hist) . . (+69) . . Ni gu ma'i chos drug rdo rje tshig rkang
- 20:08, 6 April 2023 (diff | hist) . . (+273) . . BDRC W8LS36545
- 19:50, 6 April 2023 (diff | hist) . . (+3) . . Khyad 'phags 'char sgo ngos 'dzin
- 19:50, 6 April 2023 (diff | hist) . . (+3) . . Rgyud sde lnga'i dbang gi zin bris (current)
- 19:49, 6 April 2023 (diff | hist) . . (+66) . . Khyad 'phags 'char sgo ngos 'dzin
- 19:35, 6 April 2023 (diff | hist) . . (-14) . . Rgyud sde lnga'i dbang gi zin bris
- 19:32, 6 April 2023 (diff | hist) . . (-16) . . Rgyud sde lnga'i dbang gi zin bris
- 19:20, 6 April 2023 (diff | hist) . . (+46) . . BDRC W8LS36545
- 17:27, 6 April 2023 (diff | hist) . . (-27) . . BDRC W8LS36545
- 12:01, 30 March 2023 (diff | hist) . . (+73) . . Home
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
