(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 10:30, 18 October 2024 (diff | hist) . . (0) . . Matibhadra
- 10:29, 18 October 2024 (diff | hist) . . (+47) . . Matibhadra
- 10:26, 18 October 2024 (diff | hist) . . (-39) . . Dorjé Denpa
- 10:25, 18 October 2024 (diff | hist) . . (+92) . . N Matibhadra (Created page with "{{Person |PersonID=P464 |Name Variants=blo gros bzang po |PersonClassification=5th–11th }}")
- 18:31, 17 October 2024 (diff | hist) . . (+1) . . Myong ba rgyan gyi me tog ces bya ba thun mong gi sgo'i rnam thar
- 18:27, 17 October 2024 (diff | hist) . . (+11) . . Bla ma mchod pa yid bzhin nor bu
- 18:26, 17 October 2024 (diff | hist) . . (+14) . . Dakini Kanakashrila (current)
- 18:22, 17 October 2024 (diff | hist) . . (+12) . . Dorjé Denpa
- 18:20, 17 October 2024 (diff | hist) . . (+12) . . Bla ma mchod pa yid bzhin nor bu
- 18:18, 17 October 2024 (diff | hist) . . (-65) . . Abhayakara
- 14:46, 17 October 2024 (diff | hist) . . (+60) . . Drupé Pawo
- 14:44, 17 October 2024 (diff | hist) . . (+12) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 14:43, 17 October 2024 (diff | hist) . . (+14) . . Rgyud sde lnga'i dkyil 'khor gyi cho ga don gsal
- 14:42, 17 October 2024 (diff | hist) . . (+12) . . Rgyud lnga'i brgyud pa'i gsol 'debs (current)
- 14:41, 17 October 2024 (diff | hist) . . (+7) . . Drupé Pawo
- 14:38, 17 October 2024 (diff | hist) . . (+61) . . Drupé Pawo
- 14:37, 17 October 2024 (diff | hist) . . (-7) . . Nagarjuna 2
- 14:37, 17 October 2024 (diff | hist) . . (-37) . . Dha Chenpo
- 14:35, 17 October 2024 (diff | hist) . . (+92) . . Drupé Pawo
- 14:34, 17 October 2024 (diff | hist) . . (+8) . . Shavaripa
- 14:34, 17 October 2024 (diff | hist) . . (-4) . . Ratnakara Shanti
- 14:32, 17 October 2024 (diff | hist) . . (+180) . . N Drupé Pawo (Created page with "{{Person |PersonID=P463 |Name Variants=grub pa'i dpa' po,grub pa'i dpa' bo |PersonClassification=5th–11th |Teachers=Dha Chenpo,Nagarjuna 2 |Students=Shavaripa,Ratnakara Shan...")
- 12:01, 17 October 2024 (diff | hist) . . (+33) . . Rahula
- 11:59, 17 October 2024 (diff | hist) . . (+24) . . Virupa
- 11:35, 17 October 2024 (diff | hist) . . (+66) . . Sukhasiddhi
- 11:33, 17 October 2024 (diff | hist) . . (-12) . . Atayavajra
- 11:29, 17 October 2024 (diff | hist) . . (+14) . . Kamala Rakshita
- 11:26, 17 October 2024 (diff | hist) . . (-4) . . Indrabhuti the Younger
- 11:26, 17 October 2024 (diff | hist) . . (+11) . . Indrabhuti the Younger
- 11:25, 17 October 2024 (diff | hist) . . (+23) . . Lalitavajra
- 11:25, 17 October 2024 (diff | hist) . . (+9) . . Lalitavajra
- 11:23, 17 October 2024 (diff | hist) . . (+39) . . Lalitavajra
- 11:20, 17 October 2024 (diff | hist) . . (+13) . . Padmapada
- 11:17, 17 October 2024 (diff | hist) . . (+57) . . Kukuripa
- 11:13, 17 October 2024 (diff | hist) . . (+88) . . Dorjé Denpa
- 11:11, 17 October 2024 (diff | hist) . . (0) . . Naropa
- 11:05, 17 October 2024 (diff | hist) . . (+16) . . Kanhapa
- 11:03, 17 October 2024 (diff | hist) . . (+8) . . Ghantapa
- 11:03, 17 October 2024 (diff | hist) . . (+47) . . Dombi Heruka
- 11:01, 17 October 2024 (diff | hist) . . (+6) . . Dombi Heruka
- 10:58, 17 October 2024 (diff | hist) . . (+65) . . Abhayakara
- 10:51, 17 October 2024 (diff | hist) . . (+2) . . Nagarjuna 2
- 10:47, 17 October 2024 (diff | hist) . . (+5) . . Saraha
- 10:47, 17 October 2024 (diff | hist) . . (+21) . . Nagayogini
- 10:46, 17 October 2024 (diff | hist) . . (+49) . . Nagayogini
- 10:35, 17 October 2024 (diff | hist) . . (+41) . . Dombi Heruka
- 10:32, 17 October 2024 (diff | hist) . . (+4) . . Shangpa chokor
- 10:30, 17 October 2024 (diff | hist) . . (+20) . . Shangpa chokor
- 10:28, 17 October 2024 (diff | hist) . . (+4) . . Shangpa chokor
- 10:28, 17 October 2024 (diff | hist) . . (+16) . . Shangpa chokor
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
