(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 11:59, 24 October 2024 (diff | hist) . . (+71) . . Shantibhadra
- 11:25, 19 October 2024 (diff | hist) . . (+24) . . Drupé Pawo
- 11:25, 19 October 2024 (diff | hist) . . (+24) . . Dingipa
- 11:24, 19 October 2024 (diff | hist) . . (+27) . . Dharmapala (current)
- 11:24, 19 October 2024 (diff | hist) . . (+24) . . Dhanasamskrita
- 11:23, 19 October 2024 (diff | hist) . . (+27) . . Aryadeva 2
- 11:23, 19 October 2024 (diff | hist) . . (+27) . . Kamala Rakshita
- 11:23, 19 October 2024 (diff | hist) . . (+27) . . Kampala (current)
- 11:22, 19 October 2024 (diff | hist) . . (+27) . . Lavapa
- 11:22, 19 October 2024 (diff | hist) . . (+27) . . Matangi
- 11:21, 19 October 2024 (diff | hist) . . (+27) . . Matibhadra
- 11:21, 19 October 2024 (diff | hist) . . (+25) . . Nagayogini
- 11:20, 19 October 2024 (diff | hist) . . (+27) . . Naté Ghandapa (current)
- 11:20, 19 October 2024 (diff | hist) . . (+27) . . Padmapada (current)
- 11:19, 19 October 2024 (diff | hist) . . (+27) . . Ratnaphala (current)
- 11:18, 19 October 2024 (diff | hist) . . (+27) . . Suryagarbha
- 11:17, 19 October 2024 (diff | hist) . . (+23) . . Visukalpa
- 12:25, 18 October 2024 (diff | hist) . . (+67) . . Classifications
- 10:51, 18 October 2024 (diff | hist) . . (+4) . . Myong ba rgyan gyi me tog ces bya ba thun mong gi sgo'i rnam thar (current)
- 10:50, 18 October 2024 (diff | hist) . . (+11) . . Bla ma mchod pa yid bzhin nor bu
- 10:48, 18 October 2024 (diff | hist) . . (+4) . . Ni gu chos drug gi 'khrul 'khor rtsa tshig bde chen 'dod 'jo (current)
- 10:46, 18 October 2024 (diff | hist) . . (+12) . . Lus 'chi med kyi 'khrul 'khor rtsa tshig 'chi med grub pa (current)
- 10:43, 18 October 2024 (diff | hist) . . (+4) . . Ni gu chos drug gi 'khrul 'khor rtsa tshig bde chen 'dod 'jo
- 10:41, 18 October 2024 (diff | hist) . . (+8) . . Ni gu chos drug gi 'khrul 'khor rtsa tshig bde chen 'dod 'jo
- 10:39, 18 October 2024 (diff | hist) . . (+4) . . Su kha sid+d+hi'i bskyed pa'i lam zab dang chos drug gi khrid yig zung 'jug myur lam
- 10:32, 18 October 2024 (diff | hist) . . (+11) . . Matibhadra
- 10:32, 18 October 2024 (diff | hist) . . (-32) . . Jalandhara
- 10:31, 18 October 2024 (diff | hist) . . (-32) . . Naropa
- 10:30, 18 October 2024 (diff | hist) . . (+40) . . Matibhadra
- 10:30, 18 October 2024 (diff | hist) . . (0) . . Matibhadra
- 10:29, 18 October 2024 (diff | hist) . . (+47) . . Matibhadra
- 10:26, 18 October 2024 (diff | hist) . . (-39) . . Dorjé Denpa
- 10:25, 18 October 2024 (diff | hist) . . (+92) . . N Matibhadra (Created page with "{{Person |PersonID=P464 |Name Variants=blo gros bzang po |PersonClassification=5th–11th }}")
- 18:31, 17 October 2024 (diff | hist) . . (+1) . . Myong ba rgyan gyi me tog ces bya ba thun mong gi sgo'i rnam thar
- 18:27, 17 October 2024 (diff | hist) . . (+11) . . Bla ma mchod pa yid bzhin nor bu
- 18:26, 17 October 2024 (diff | hist) . . (+14) . . Dakini Kanakashrila (current)
- 18:22, 17 October 2024 (diff | hist) . . (+12) . . Dorjé Denpa
- 18:20, 17 October 2024 (diff | hist) . . (+12) . . Bla ma mchod pa yid bzhin nor bu
- 18:18, 17 October 2024 (diff | hist) . . (-65) . . Abhayakara
- 14:46, 17 October 2024 (diff | hist) . . (+60) . . Drupé Pawo
- 14:44, 17 October 2024 (diff | hist) . . (+12) . . Catalog of transmissions recieved by Jamgön Kongtrül
- 14:43, 17 October 2024 (diff | hist) . . (+14) . . Rgyud sde lnga'i dkyil 'khor gyi cho ga don gsal
- 14:42, 17 October 2024 (diff | hist) . . (+12) . . Rgyud lnga'i brgyud pa'i gsol 'debs (current)
- 14:41, 17 October 2024 (diff | hist) . . (+7) . . Drupé Pawo
- 14:38, 17 October 2024 (diff | hist) . . (+61) . . Drupé Pawo
- 14:37, 17 October 2024 (diff | hist) . . (-7) . . Nagarjuna 2
- 14:37, 17 October 2024 (diff | hist) . . (-37) . . Dha Chenpo
- 14:35, 17 October 2024 (diff | hist) . . (+92) . . Drupé Pawo
- 14:34, 17 October 2024 (diff | hist) . . (+8) . . Shavaripa
- 14:34, 17 October 2024 (diff | hist) . . (-4) . . Ratnakara Shanti
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
