(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 13:32, 23 August 2024 (diff | hist) . . (+81) . . Thangtong Gyelpo
- 13:19, 23 August 2024 (diff | hist) . . (+22) . . Jomonang (current)
- 13:18, 23 August 2024 (diff | hist) . . (+53) . . Jomonang
- 13:16, 23 August 2024 (diff | hist) . . (+109) . . N Jomonang (Created page with "{{Place |Place ID=G49 |Place Type=Monastery |Name Variants=jo mo nang |Coordinates=29°20'40"N 87°59'50"E }}")
- 13:07, 23 August 2024 (diff | hist) . . (-1) . . Sakya Pandita Künga Gyeltsen
- 13:07, 23 August 2024 (diff | hist) . . (-3) . . Sakya Pandita Künga Gyeltsen
- 13:06, 23 August 2024 (diff | hist) . . (+5) . . Tsangpa Gyaré Yeshé Dorjé
- 13:05, 23 August 2024 (diff | hist) . . (+41) . . Tsangpa Gyaré Yeshé Dorjé
- 13:04, 23 August 2024 (diff | hist) . . (+42) . . Taklung Thangpa Trashi Pel
- 13:03, 23 August 2024 (diff | hist) . . (+41) . . Phamo Drupa Dorjé Gyelpo
- 12:59, 23 August 2024 (diff | hist) . . (+9) . . Phamo Drupa Dorjé Gyelpo
- 12:45, 23 August 2024 (diff | hist) . . (+19) . . Dalaï Lama Gendün Gyamtso
- 11:27, 23 August 2024 (diff | hist) . . (+47) . . Rangjung Dorjé
- 10:01, 23 August 2024 (diff | hist) . . (+41) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas (current)
- 10:00, 23 August 2024 (diff | hist) . . (-1) . . Home
- 10:00, 23 August 2024 (diff | hist) . . (+90) . . Home
- 09:58, 23 August 2024 (diff | hist) . . (+67) . . Classifications
- 09:47, 23 August 2024 (diff | hist) . . (-2) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:47, 23 August 2024 (diff | hist) . . (+5) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:30, 23 August 2024 (diff | hist) . . (+4) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:30, 23 August 2024 (diff | hist) . . (+39) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:27, 23 August 2024 (diff | hist) . . (0) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:27, 23 August 2024 (diff | hist) . . (+209) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:24, 23 August 2024 (diff | hist) . . (+16) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:23, 23 August 2024 (diff | hist) . . (+8,835) . . Sgyu ma lam rim gyi gsal byed nor bu'i them skas
- 09:22, 23 August 2024 (diff | hist) . . (+254) . . N Sgyu ma lam rim gyi gsal byed nor bu'i them skas (Created page with "{{Text |Text ID=SC1 |Tibetan Title=སྒྱུ་མ་ལམ་རིམ་གྱི་གསལ་བྱེད་ནོར་བུའི་ཐེམ་སྐས། |Wylie...")
- 14:01, 22 August 2024 (diff | hist) . . (+1) . . Phenpo Nalendra
- 14:01, 22 August 2024 (diff | hist) . . (+138) . . N Phenpo Nalendra (Created page with "{{Place |Place ID=G28 |Place Type=Monastery |Name Variants=phan po na len+dra |Coordinates=29°52'2"N 91°10'23"E |Events=Founded: 1436 }}")
- 13:52, 22 August 2024 (diff | hist) . . (+193) . . N Serdokchen (Created page with "{{Place |Place ID=G26 |Place Type=Monastery |Name Variants=thub bstan gser mdog can |Coordinates=29°19'51"N 89° 0'57"E |Events=Founded: 1475 |Links=[http://purl.bdrc.io/reso...") (current)
- 13:27, 22 August 2024 (diff | hist) . . (-2) . . Dpal ldan shangs pa'i chos skor gyi 'byung khungs yid kyi mun sel
- 13:26, 22 August 2024 (diff | hist) . . (+35) . . Dpal ldan shangs pa'i chos skor gyi 'byung khungs yid kyi mun sel
- 10:27, 22 August 2024 (diff | hist) . . (+38) . . Öntön Kyergangpa
- 14:31, 21 August 2024 (diff | hist) . . (+51) . . Mokchokpa Rinchen Tsöndrü
- 14:28, 21 August 2024 (diff | hist) . . (+35) . . Geshé Dzarawa
- 14:23, 21 August 2024 (diff | hist) . . (+15) . . Potowa Rinchen Sel
- 14:22, 21 August 2024 (diff | hist) . . (+28) . . Langri Thangpa
- 14:01, 21 August 2024 (diff | hist) . . (+1) . . Könchok Khar
- 13:49, 21 August 2024 (diff | hist) . . (+31) . . Potowa Rinchen Sel
- 13:38, 21 August 2024 (diff | hist) . . (+16) . . Chetsün Sengé Wangchuk
- 13:38, 21 August 2024 (diff | hist) . . (-14) . . Kharak Gomchung
- 13:34, 21 August 2024 (diff | hist) . . (-5) . . Chegom Nakpo
- 13:34, 21 August 2024 (diff | hist) . . (-10) . . Chegom Nakpo
- 13:34, 21 August 2024 (diff | hist) . . (+14) . . Shangtön Trashi Dorjé
- 13:33, 21 August 2024 (diff | hist) . . (+227) . . N Shangtön Trashi Dorjé (Created page with "{{Person |PersonID=P442 |Date of Birth=1097 |Date of Death=1167 |Name Variants=zhang ston bkra shis rdo rje |PersonClassification=11th–13th |Teachers=Chetsün Sengé Wangchu...")
- 13:31, 21 August 2024 (diff | hist) . . (-10) . . Chetsün Sengé Wangchuk
- 13:23, 21 August 2024 (diff | hist) . . (+40) . . Chetsün Sengé Wangchuk
- 18:06, 20 August 2024 (diff | hist) . . (+100) . . Shakya Choden
- 16:22, 20 August 2024 (diff | hist) . . (+19) . . Potowa Rinchen Sel
- 16:07, 20 August 2024 (diff | hist) . . (+47) . . Zabulung (current)
- 15:43, 20 August 2024 (diff | hist) . . (+36) . . Shangs dkar ba rin chen rgyal mtshan gyi rnam thar (current)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
